On 21 August 2025, the latest round of invitations was held, and the results were published on 3 September 2025. These rounds are important. If you and your family want to move to Australia and are looking for the type of skills that suit your eligibility, check out the new list and plan for your Visa accordingly.
The Australian Government regularly manages skilled migration through its online system, SkillSelect. This system fills the employment gap in growing industries like healthcare, engineering, IT, and trades . Candidates are selected based on their qualifications, work experience, age, and English language ability.
In each invitation round, the Australian government invites those candidates who meet the minimum points threshold and have skills in occupations currently in demand. These occupations are listed on Australia’s Skilled Occupation List (SOL) , which changes from time to time based on the job market.
If multiple candidates have the same points score, the government uses a tie-breaker rule. This rule considers the date and time when the EOI was submitted. Candidates who submitted their EOI earlier will get preference. This is the reason the applications are always suggested to be submitted earlier.
After submission, your EOI is valid for two years, during which you may be invited to apply, or else you must submit a new one.
Occupation | Minimum Score for Subclass 189 | Minimum Score for Subclass 491 |
Actuary | 90 | Not Applicable (N/A) |
Agricultural Consultant | 90 | N/A |
Agricultural Scientist | 90 | N/A |
Airconditioning and Mechanical Services Plumber | 65 | 70 |
Architect | 90 | N/A |
Arts Administrator or Manager | 90 | N/A |
Audiologist | 80 | 65 |
Barrister | 95 | N/A |
Biochemist | 90 | N/A |
Biotechnologist | 90 | N/A |
Boat Builder and Repairer | 90 | N/A |
Bricklayer | 65 | 70 |
Cardiologist | 80 | 80 |
Carpenter | 65 | N/A |
Carpenter and Joiner | 65 | N/A |
Cartographer | 90 | N/A |
Chemical Engineer | 90 | N/A |
Chemist | 90 | N/A |
Child Care Centre Manager | 90 | N/A |
Civil Engineering Draftsperson | 90 | N/A |
Civil Engineering Technician | 90 | N/A |
Clinical Psychologist | 75 | N/A |
Conservator | 90 | N/A |
Construction Project Manager | 90 | N/A |
Dermatologist | 100 | N/A |
Diagnostic and Interventional Radiologist | 85 | N/A |
Drainer | 65 | N/A |
Early Childhood (Pre-primary School) Teacher | 85 | 80 |
Economist | 90 | N/A |
Educational Psychologist | 85 | N/A |
Electrical Engineering Draftsperson | 90 | N/A |
Electrical Engineering Technician | 90 | N/A |
Electrician (General) | 65 | 75 |
Electrician (Special Class) | 65 | N/A |
Electronic Equipment Trades Worker | 110 | N/A |
Electronic Instrument Trades Worker (Special Class) | 95 | N/A |
Electronics Engineer | 95 | N/A |
Emergency Medicine Specialist | 80 | N/A |
Engineering Manager | 90 | N/A |
Environmental Consultant | 90 | N/A |
Environmental Manager | 90 | N/A |
Environmental Research Scientist | 90 | N/A |
Environmental Scientists (nec) | 90 | N/A |
Fibrous Plasterer | 90 | N/A |
Food Technologist | 90 | N/A |
Forester | 90 | N/A |
Gasfitter | 65 | 80 |
Gastroenterologist | 80 | N/A |
General Practitioner | 80 | N/A |
Geophysicist | 90 | N/A |
Glazier | 65 | N/A |
Hydrogeologist | 90 | N/A |
Intensive Care Specialist | 80 | N/A |
Joiner | 65 | N/A |
Land Economist | 90 | N/A |
Landscape Architect | 90 | N/A |
Life Scientist (General) | 90 | N/A |
Life Scientists (nec) | 90 | N/A |
Management Consultant | 90 | N/A |
Marine Biologist | 90 | N/A |
Materials Engineer | 90 | N/A |
Medical Diagnostic Radiographer | 80 | 90 |
Medical Laboratory Scientist | 90 | N/A |
Medical Practitioners (nec) | 80 | N/A |
Medical Radiation Therapist | 80 | N/A |
Metal Fabricator | 105 | N/A |
Metal Machinist (First Class) | 85 | N/A |
Metallurgist | 90 | N/A |
Meteorologist | 95 | N/A |
Microbiologist | 90 | N/A |
Midwife | 80 | 75 |
Mining Engineer (excluding Petroleum) | 90 | N/A |
Musician (Instrumental) | 90 | N/A |
Natural and Physical Science Professionals (nec) | 90 | N/A |
Neurologist | 80 | N/A |
Nuclear Medicine Technologist | 80 | N/A |
Nurse Practitioner | 80 | N/A |
Obstetrician and Gynaecologist | 80 | N/A |
Occupational Therapist | 80 | N/A |
Ophthalmologist | 80 | N/A |
Optometrist | 80 | N/A |
Orthopaedic Surgeon | 85 | N/A |
Osteopath | 100 | N/A |
Other Spatial Scientist | 90 | N/A |
Paediatric Surgeon | 85 | N/A |
Paediatrician | 85 | N/A |
Painting Trades Worker | 70 | N/A |
Panelbeater | 90 | N/A |
Petroleum Engineer | 90 | N/A |
Physicist | 90 | N/A |
Physiotherapist | 80 | 80 |
Plumber (General) | 65 | 80 |
Podiatrist | 80 | N/A |
Primary Health Organisation Manager | 90 | N/A |
Psychiatrist | 80 | N/A |
Psychologists (nec) | 85 | N/A |
Registered Nurse (Aged Care) | 80 | 80 |
Registered Nurse (Child and Family Health) | 80 | N/A |
Registered Nurse (Community Health) | 80 | N/A |
Registered Nurse (Critical Care and Emergency) | 80 | 65 |
Registered Nurse (Developmental Disability) | 80 | N/A |
Registered Nurse (Disability and Rehabilitation) | 80 | N/A |
Registered Nurse (Medical Practice) | 80 | N/A |
Registered Nurse (Medical) | 80 | 65 |
Registered Nurse (Mental Health) | 80 | 90 |
Registered Nurse (Paediatrics) | 80 | 85 |
Registered Nurse (Perioperative) | 80 | 85 |
Registered Nurse (Surgical) | 80 | 80 |
Registered Nurses (nec) | 80 | 5 |
Roof Plumber | 65 | N/A |
Secondary School Teacher | 85 | 80 |
Solicitor | 90 | N/A |
Solid Plasterer | 65 | N/A |
Sonographer | 80 | N/A |
Special Needs Teacher | 85 | 80 |
Specialist Physician (General Medicine) | 80 | N/A |
Specialist Physicians (nec) | 80 | N/A |
Speech Pathologist | 80 | 65 |
Statistician | 90 | N/A |
Stonemason | 65 | N/A |
Surveyor | 90 | N/A |
Tennis Coach | 95 | N/A |
Thoracic Medicine Specialist | 80 | N/A |
University Lecturer | 85 | 80 |
Urologist | 80 | N/A |
Valuer | 90 | N/A |
Veterinarian | 90 | N/A |
Wall and Floor Tiler | 65 | 75 |
Welder (First Class) | 90 | N/A |
Zoologist | 90 | N/A |
The government regularly updates the minimum points requirement and eligible occupations depending on economic and labor market changes. So, staying updated about each round’s results is critical for prospective applicants. With systems like the Occupation ceiling, only limited applicants can apply. With so much competition, standing out with the perfect application is needed, which can be done with the help of experts.
Understanding and applying through SkillSelect can be complicated, especially when the system changes frequently. That is where Aptech Visa, the number one Visa consultant, can guide you with:
After 100% evaluation, Aptech Visa will help you understand which occupation list you fit into and how many points you can claim.
Presenting a professional and comprehensive EOI is important for your application. With years of experience, Aptech Visa can easily help in building one.
Document Guidance
We assist you in gathering important documents like educational certificates, work experience letters, English language test results, and skills assessment reports.
Invitation and Visa Application Support
With the help of Aptech Visa, a complete application with all the properly attested documents will be submitted for your invitation. Since opportunities are limited, submitting your application early with expert guidance increases your chances of getting approved.
Post-Application Support
Aptech Visa will help you to gain PR for you and your family after the application. Even if you want any help related to your life in Australia, the consultation team is ready to help.
You may focus on planning for your new life in Australia through placing your trust in Aptech Visa , and we'll handle the complicated paperwork and laws. Your chances of getting a SkillSelect invitation are improved with professional assistance, as this method is time-sensitive.
Call us now and get your Australian PR consultation Today!
Call our well-versed team of the best immigration Consultants at 750 383 2132 / 91310 59075, or you can also write us at info@aptechvisa.com.
Visit Our Clients Testimonials @ - https://www.aptechvisa.com/testimonial