Express Entry Invited 4,800 Candidates with the lowest CRS score of 486 on June 8, 2023.
Express Entry Draw conducted by Immigration refu ...
Express Entry Invited 4,800 Candidates with the lowest CRS score of 486
In 2015, the Canadian Government inaugurated the Express Entry Program, to provide great ease to skilled professionals, who wish to live and work in Canada on a permanent basis. This system steals the spotlight of millions of immigrants, who have the ultimate dream of doing something big in their lives.
Under the Canada Express Entry System, there are 3 main economic categories such as Federal Skilled Worker’s Program, Federal Skilled Trades Program, and Canadian Experience Class. The candidates who’re interested can meet the requirements and apply under any of the categories and enter their profiles in the Express Entry Pool.
In the Express Entry Pool, the profiles are evaluated on the basis of certain yardsticks such as age, education, work experience, language proficiency in either of the languages either English or French, close collections in Canada, and arranged employment. Each profile gets ranked on the basis of the Comprehensive Ranking System out of 1200 points. However, if you want to become eligible to apply under the Express Entry Program, you need to score 67 points out of 100 points.
Canada Express Entry Previous Draw
Express Entry Invited 4,800 Candidates with the lowest CRS score of 486 on June 8, 2023.
Express Entry Draw conducted by Immigration refu ...
IRCC launched category-based (Health care & STEM) selection for Express Entry Candidates
Citizenship Immigration Canada announced the l ...
Express Entry invited 4800 Candidates with lowest CRS score 488 on May 24, 2023
IRCC invited 4800 candidates from the Express En ...
Express Entry Invited 589 Candidates on the lowest CRS score 691 on May 10, 2023
Express Entry Draw conducted by IRCC on May 10, ...
Canada Express Entry Draw List (2023)
Draw | Date | Number of invitations | Minimum CRS Points |
---|---|---|---|
247 | April 26, 2023 | 3,500 | 483 * No Program Specified |
246 | April 12, 2023 | 3,500 | 486 * No Program Specified |
245 | March 29, 2023 | 7,000 | 481 * No Program Specified |
244 | March 23, 2023 | 7,000 | 484 * No Program Specified |
243 | March 15, 2023 | 7,000 | 490 * No Program Specified |
242 | March 01, 2023 | 667 | 748 * Provincial Nominee Program |
241 | February 15, 2023 | 699 | 791 * Provincial Nominee Program |
240 | February 02, 2023 | 3300 | 489 * Federal Skilled Worker |
239 | February 01, 2023 | 893 | 733 * Provincial Nominee Program |
238 | January 18, 2023 | 5,500 | 490 * No Program Specified |
237 | January 11, 2023 | 5,500 | 507 * No Program Specified |
Canada Express Entry Draw List (2022)
Draw | Date | Number of invitations | Minimum CRS Points |
---|---|---|---|
236 | November 23, 2022 | 4,750 | 491 * No program specified |
235 | November 09, 2022 | 4,750 | 494 * No program specified |
234 | October 26, 2022 | 4,750 | 496 * No program specified |
233 | October 12, 2022 | 4,250 | 500 * No program specified |
232 | September 28, 2022 | 3,750 | 504 * No program specified |
231 | September 14, 2022 | 3,250 | 510 * No program specified |
230 | August 31, 2022 | 2,750 | 516 * No program specified |
229 | August 17, 2022 | 2,250 | 525 * No program specified |
228 | August 03, 2022 | 2,000 | 533 * No program specified |
227 | July 20, 2022 | 1,750 | 542 * No program specified |
226 | July 06, 2022 | 1,500 | 557 * No program specified |
225 | June 22, 2022 | 636 | 752 * Provincial Nominee Program |
224 | June 08, 2022 | 932 | 796 * Provincial Nominee Program |
223 | May 25, 2022 | 589 |
741 * Provincial Nominee Program |
222 | May 11, 2022 | 545 | 753 * Provincial Nominee Program |
221 | April 27, 2022 | 829 | 772 * Provincial Nominee Program |
220 | April 13, 2022 | 787 | 782 * Provincial Nominee Program |
219 | March 30, 2022 | 919 | 785 * Provincial Nominee Program |
218 | March 16, 2022 | 924 | 754 * Provincial Nominee Program |
217 | March 2, 2022 | 1,047 | 761 * Provincial Nominee Program |
216 | Feb 16, 2022 | 1,082 | 710 * Provincial Nominee Program |
215 | Feb 2, 2022 | 1,070 | 674 * Provincial Nominee Program |
214 | Jan 19, 2022 | 1,036 | 745 * Provincial Nominee Program |
213 | Jan 5, 2022 | 392 | 808 * Provincial Nominee Program |
Canada PR Experts
Canada Immigrants Success Stories
Aptechvisa Canada Success Stories
New Zealand PR Success Stories
Our Branch Offices
Our Media Mentions