Manitoba PNP conducted Draw on September 07, 2023
Manitoba PNP conducted a Draw on Sept. 07, 2023, and issued 588 Inv ...
IRCC conducted Express Entry Draw on August 15, 2023, and invited 4,300 candidates with the lowest CRS score of 496.
In 2015, the Canadian Government inaugurated the Express Entry Program, to provide great ease to skilled professionals, who wish to live and work in Canada on a permanent basis. This system steals the spotlight of millions of immigrants, who have the ultimate dream of doing something big in their lives.
Under the Canada Express Entry System, there are 3 main economic categories such as Federal Skilled Worker’s Program, Federal Skilled Trades Program, and Canadian Experience Class. The candidates who’re interested can meet the requirements and apply under any of the categories and enter their profiles in the Express Entry Pool.
In the Express Entry Pool, the profiles are evaluated on the basis of certain yardsticks such as age, education, work experience, language proficiency in either of the languages either English or French, close collections in Canada, and arranged employment. Each profile gets ranked on the basis of the Comprehensive Ranking System out of 1200 points. However, if you want to become eligible to apply under the Express Entry Program, you need to score 67 points out of 100 points.
Canada Express Entry Previous Draw
IRCC conducted Express Entry Draw on August 15, 2023
The CIC conducted Express Entry Draw on Aug 15, 2023, and iss ...
IRCC conducted Express Entry Draw on August 03, 2023
Citizenship Immigration Canada conducted Express Entry Draw o ...
CIC conducted Express Entry French-speaking Draw on August 02, 2023
IRCC issued 800 Invitations to apply (ITA) with the lowest CRS scor ...
CIC conducted Express Entry Draw on August 01, 2023
The IRCC conducted Express Entry Draw on Aug. 01, 2023, and i ...
Canada Express Entry Draw List (2023)
Draw | Date | Number of invitations | Minimum CRS Points |
---|---|---|---|
261 | August 03, 2023 | 1,500 | 388 * Trade occupations |
260 | August 02, 2023 | 800 | 435 * French language proficiency |
259 | August 01, 2023 | 2,000 | 517 * No Program Specified |
258 | July 12, 2023 | 3,800 | 375 * French language proficiency |
257 | July 11, 2023 | 800 | 505 * No Program Specified |
256 | July 7, 2023 | 2,300 | 439 * French language proficiency |
255 | July 05, 2023 | 1,500 | 463 * Healthcare occupations |
254 | July 05, 2023 | 500 | 486 * STEM occupations |
253 | July 04, 2023 | 700 | 511 * No Program Specified |
252 | June 28, 2023 | 500 | 476 * Healthcare occupations |
251 | June 27, 2023 | 4,300 | 486 * No Program Specified |
250 | June 8, 2023 | 4,800 | 486 * No Program Specified |
249 | May 24, 2023 | 4,800 | 488 * No Program Specified |
248 | May 10, 2023 | 589 | 691 * Provincial Nominee Program |
247 | April 26, 2023 | 3,500 | 483 * No Program Specified |
246 | April 12, 2023 | 3,500 | 486 * No Program Specified |
245 | March 29, 2023 | 7,000 | 481 * No Program Specified |
244 | March 23, 2023 | 7,000 | 484 * No Program Specified |
243 | March 15, 2023 | 7,000 | 490 * No Program Specified |
242 | March 01, 2023 | 667 | 748 * Provincial Nominee Program |
241 | February 15, 2023 | 699 | 791 * Provincial Nominee Program |
240 | February 02, 2023 | 3300 | 489 * Federal Skilled Worker |
239 | February 01, 2023 | 893 | 733 * Provincial Nominee Program |
238 | January 18, 2023 | 5,500 | 490 * No Program Specified |
237 | January 11, 2023 | 5,500 | 507 * No Program Specified |
Canada Express Entry Draw List (2022)
Draw | Date | Number of invitations | Minimum CRS Points |
---|---|---|---|
236 | November 23, 2022 | 4,750 | 491 * No program specified |
235 | November 09, 2022 | 4,750 | 494 * No program specified |
234 | October 26, 2022 | 4,750 | 496 * No program specified |
233 | October 12, 2022 | 4,250 | 500 * No program specified |
232 | September 28, 2022 | 3,750 | 504 * No program specified |
231 | September 14, 2022 | 3,250 | 510 * No program specified |
230 | August 31, 2022 | 2,750 | 516 * No program specified |
229 | August 17, 2022 | 2,250 | 525 * No program specified |
228 | August 03, 2022 | 2,000 | 533 * No program specified |
227 | July 20, 2022 | 1,750 | 542 * No program specified |
226 | July 06, 2022 | 1,500 | 557 * No program specified |
225 | June 22, 2022 | 636 | 752 * Provincial Nominee Program |
224 | June 08, 2022 | 932 | 796 * Provincial Nominee Program |
223 | May 25, 2022 | 589 |
741 * Provincial Nominee Program |
222 | May 11, 2022 | 545 | 753 * Provincial Nominee Program |
221 | April 27, 2022 | 829 | 772 * Provincial Nominee Program |
220 | April 13, 2022 | 787 | 782 * Provincial Nominee Program |
219 | March 30, 2022 | 919 | 785 * Provincial Nominee Program |
218 | March 16, 2022 | 924 | 754 * Provincial Nominee Program |
217 | March 2, 2022 | 1,047 | 761 * Provincial Nominee Program |
216 | Feb 16, 2022 | 1,082 | 710 * Provincial Nominee Program |
215 | Feb 2, 2022 | 1,070 | 674 * Provincial Nominee Program |
214 | Jan 19, 2022 | 1,036 | 745 * Provincial Nominee Program |
213 | Jan 5, 2022 | 392 | 808 * Provincial Nominee Program |
Need advice?
If you have any questions about your mortgage, fill out our form to receive a call from an advisor.
Need more personalized advice? Select one of our mortgage experts to guide.
How to Immigrate to Canada
Reunite with your loved one and start your life together in Canada.
The application processing time for a Canada visitor visa from India.
Support your parents & grandparents and their dependants financially.
In 2015, the Canadian Government inaugurated the Express Entry Program.
Latest Canada Immigration News
Manitoba PNP conducted a Draw on Sept. 07, 2023, and issued 588 Inv ...
British Columbia (BC) PNP issued over 183 Invitations to apply unde ...
Ontario PNP Conducted a Draw on Aug 30, 2023, under the Master Grad ...