British Columbia PNP points calculator.
| Economic Factors (80) | Max points | |
| Human Capital Factors (120) | Directly Related Work Experience | 40 |
| Human Capital Factors (120) | Highest Level of Education | 40 |
| Human Capital Factors (120) | Language Proficiency in English or French | 40 |
| Economic Factors (80) | Hourly Wage of the B.C. Job Offer | 55 |
| Economic Factors (80) | Area with in BC | 25 |
| Total Points | 200 |
| STREAM | SCORING SECTIONS | MAX. POINTS |
Human Capital Stream (120) | Directly Related Work Experience | 40 |
| Highest Level of Education | 40 | |
| Language Proficiency in English or French | 40 | |
Economic Factors (80) | Hourly Wage of the B.C. Job Offer | 55 |
| Area Within B.C. | 25 | |
| Total Points Available | 200 |
| Directly Related Work Experience in the Occupation of B.C. Job Offer | Points |
| 5 or more years | 20 |
| At least 4 but less than 5 years | 16 |
| At least 3 but less than 4 years | 12 |
| At least 2 but less than 3 years | 08 |
| At least 1 but less than 2 years | 04 |
| Less than 1 year | 01 |
| No experience | 00 |
| Additional points: | |
| At least 1 year of directly related experience in Canada | 10 |
| Currently working full-time in B.C. for the employer in the occupation identified in the BC PNP registration | 10 |
| Maximum Score Available | 40 |
| Education | Points |
| Doctoral Degree | 27 |
| Master’s Degree | 22 |
| Post-Graduate Certificate or Diploma | 15 |
| Bachelor’s Degree | 15 |
| Associate Degree | 05 |
| Post-secondary Diploma/Certificate (Trades or Non-Trades) | 05 |
| Secondary School (High School) or Less | 00 |
| Additional points for education in B.C. or Canada | |
| Post-secondary education completed in B.C., or | 08 |
| Post-secondary education completed in Canada (outside of B.C.) | 06 |
| Additional points for professional designation in B.C. | |
| Eligible professional designation in B.C. | 05 |
| Maximum Score Available |
| Occupation | Eligible Professional Designations in B.C |
| Any Trade | Trades workers who have a valid trade certificate issued by Skilled Trades BC or trades apprentices registered with Skilled Trades BC • The trade certificate/trade apprenticeship must correspond to the B.C. job offer |
| Dental Assistants: NOC 33100 | Dental Assistants certified with British Columbia College of Oral Health Professionals* |
| Dental Hygienists: NOC 32111 | Dental Hygienists registered with British Columbia College of Oral Health Professionals* |
| Dental Technicians: NOC 32112 | Dental Technicians registered with British Columbia College of Oral Health Professionals* |
| Denturists: NOC 32110 | Denturists certified with British Columbia College of Oral Health Professionals* |
| Early Childhood Educators (ECE): NOC 42202 | ECE with a valid ECE One Year or ECE Five Year Certificate with the Early Childhood Educator Registry |
| Health Care Aide: NOC 33102 | Health Care Aides registered with BC Care Aide & Community Health Worker Registration |
| Pharmacy Technicians: NOC 32124 | Pharmacy Technicians registered with The College of Pharmacists of British Columbia |
| Practical Nurses: NOC 32101 | Practical Nurses licenced with The British Columbia College of Nurses and Midwives |
| Traditional Chinese medicine practitioners and acupuncturists: NOC 32200 | Practitioners licensed through The College of Traditional Chinese Medicine Practitioners and Acupuncturists of BC |
| Veterinary technicians: NOC 32104 | Veterinary Technicians registered with British Columbia Veterinary Technologists Association |
| Canadian Language Benchmark Level | Points |
| 9+ | 30 |
| 8 | 25 |
| 7 | 20 |
| 6 | 15 |
| 5 | 10 |
| 4 | 05 |
| Below 4 or no test submitted | 00 |
| Additional points | |
| Language proficiency in both English and French | 10 |
| Maximum Score Available | 40 |
| Hourly Wage of the B.C. Job Offer | Points |
| $70.00 and above | 55 |
| $69.00 to $69.99 | 54 |
| $68.00 to $68.99 | 53 |
| $67.00 to $67.99 | 52 |
| $66.00 to $66.99 | 51 |
| $65.00 to $65.99 | 50 |
| $64.00 to $64.99 | 49 |
| $63.00 to $63.99 | 48 |
| $62.00 to $62.99 | 47 |
| $61.00 to $61.99 | 46 |
| $60.00 to $60.99 | 45 |
| $59.00 to $59.99 | 44 |
| $58.00 to $58.99 | 43 |
| $57.00 to $57.99 | 42 |
| $56.00 to $56.99 | 41 |
| $55.00 to $55.99 | 40 |
| $54.00 to $54.99 | 39 |
| $53.00 to $53.99 | 38 |
| $52.00 to $52.99 | 37 |
| $51.00 to $51.99 | 36 |
| $50.00 to $50.99 | 35 |
| $49.00 to $49.99 | 34 |
| $48.00 to $48.99 | 33 |
| $47.00 to $47.99 | 32 |
| $46.00 to $46.99 | 31 |
| $45.00 to $45.99 | 30 |
| $44.00 to $44.99 | 29 |
| $43.00 to $43.99 | 28 |
| $42.00 to $42.99 | 27 |
| $41.00 to $41.99 | 26 |
| $40.00 to $40.99 | 25 |
| $39.00 to $39.99 | 24 |
| $38.00 to $38.99 | 23 |
| $37.00 to $37.99 | 22 |
| $36.00 to $36.99 | 21 |
| $35.00 to $35.99 | 20 |
| $34.00 to $34.99 | 19 |
| $33.00 to $33.99 | 18 |
| $32.00 to $32.99 | 17 |
| $31.00 to $31.99 | 16 |
| $30.00 to $30.99 | 15 |
| $29.00 to $29.99 | 14 |
| $28.00 to $28.99 | 13 |
| $27.00 to $27.99 | 12 |
| $26.00 to $26.99 | 11 |
| $25.00 to $25.99 | 10 |
| $24.00 to $24.99 | 09 |
| $23.00 to $23.99 | 08 |
| $22.00 to $22.99 | 07 |
| $21.00 to $21.99 | 06 |
| $20.00 to $20.99 | 05 |
| $19.00 to $19.99 | 04 |
| $18.00 to $18.99 | 03 |
| $17.00 to $17.99 | 02 |
| $16.00 to $16.99 | 01 |
| Less than $16.00 | 00 |
| Maximum Score Available | 55 |
| Area of employment within B.C. | Points |
| Area 1: Metro Vancouver Regional District | 00 |
| Area 2: Squamish, Abbotsford, Agassiz, Mission, and Chilliwack | 05 |
| Area 3: Areas of B.C. not included in Area 1 or 2 | 15 |
| Additional points | |
| Regional Experience | 05 |
| Regional Alumni | 05 |
| Maximum Score Available | 25 |
British Columbia PNP points calculator: FAQ
Q. How many points do I need for BC PNP?
Q. BC PNP points calculator
Q. What is the minimum point for BC PNP?
Q. BC PNP points Calculator International Graduate