Alberta PNP invites 200 applicants in Recent Draw.
Fri, Feb 03 2023- Office Hours: Monday to Saturday(10:00 AM to 06:00 PM)
Canada Immigration News
Apply for Express Entry Alberta PNP
Do you know Thousands of immigrants immigrate to Alberta through Albert express entry? The Province Alberta regularly reviews profiles are available in the Express Entry pool and issue notification of interest only active candidate in the pool, as per Alberta express entry 2022 stream criteria’s The Immigration, Refugees & Citizenship Canada (IRCC) allocates quota to each Province every year for PNP Nomination as per their labour market need.alberta express entry stream requirements
Get free Canada assessment form
Please find Alberta PNP Draw 2023
Date of draw | Number of Notification of Interest (NOI) issued | lowest CRS score |
---|---|---|
January 23, 2023 | 154 | 385 |
January 19, 2023 | 46 | 324 |
Please find Alberta PNP Draw 2022
Date of draw | Number of Notification of Interest (NOI) issued | lowest CRS score |
---|---|---|
December 8, 2022 | 129 | 305 |
July 29, 2022 | 120 | 473 |
May 19, 2022 | 100 | 382 |
April 14, 2022 | 250 | 356 |
March 22, 2022 | 350 | 325 |
March 8, 2022 | 350 | 318 |
February 01, 2022 | 400 | 340 |
January 18, 2022 | 350 | 346 |
January 05, 2022 | 250 | 327 |
Please find Alberta PNP Draw 2021
Date of draw | Number of Notification of Interest (NOI) issued | lowest CRS score |
---|---|---|
December 14, 2021 | 150 | 351 |
November 24, 2021 | 100 | 350 |
November 9, 2021 | 200 | 343 |
October 26, 2021 | 248 | 300 |
October 12, 2021 | 293 | 300 |
September 30, 2021 | 275 | 300 |
September 21, 2021 | 450 | 300 |
September 14, 2021 | 385 | 300 |
September 7, 2021 | 500 | 300 |
August 30, 2021 | 400 | 301 |
August 23, 2021 | 450 | 300 |
August 10, 2021 | 396 | 300 |
July 27, 2021 | 148 | 300 |
July 14, 2021 | 181 | 301 |
June 29, 2021 | 148 | 302 |
June 16, 2021 | 184 | 300 |
June 5, 2021 | 191 | 300 |
May 18, 2021 | 250 | 301 |
May 5, 2021 | 250 | 300 |
April 20, 2021 | 200 | 301 |
April 6, 2021 | 200 | 302 |
March 26, 2021 | 300 | 301 |
March 2, 2021 | 200 | 301 |
February 16, 2021 | 159 | 352 |
February 10, 2021 | 200 | 301 |
January 28, 2021 | 100 | 360 |
January 8, 2021 | 50 | 406 |
Please find Alberta PNP Draw 2020
Date of draw | Number of Notification of Interest (NOI) issued | lowest CRS score |
---|---|---|
June 17, 2020 | 187 | 303 |
May 13, 2020 | 191 | 300 |
April 29, 2020 | 200 | 322 |
April 14, 2020 | 200 | 353 |
April 1, 2020 | 120 | 381 |
March 18, 2020 | 136 | 300 |
March 4, 2020 | 100 | 300 |
February 20, 2020 | 150 | 300 |
January 29, 2020 | 150 | 300 |
January 22, 2020 | 201 | 350 |
January 9, 2020 | 150 | 350 |