Prince Edward Island PNP points calculator
S.N. | Factors | Express Entry With Job Offer | Express Entry Without Job Offer |
1 | Age | 20 | 20 |
2 | Language | 20 | 20 |
3 | Qualification | 15 | 15 |
4 | Work Experience | 20 | 20 |
5 | Employment | 10 | 10 |
6 | Adaptability | 10 | 15 |
Maximum Points | 100 | 100 |
Age in the years | Express Entry With Job Offer | Express Entry With No Job Offer |
18- 24 | 07 | 07 |
25-29 | 20 | 20 |
30-44 | 15 | 15 |
45-49 | 10 | 10 |
above - 49 years | 00 | 00 |
Maximum Points | 20 | 20 |
Language ability | Express Entry With Job Offer | Express Entry With No Job Offer |
CLB/NCLC - 10 | 20 | 20 |
CLB/NCLC - 9 | 20 | 20 |
CLB/NCLC - 8 | 15 | 15 |
CLB/NCLC - 7 | 10 | 10 |
Below CLB/NCLC 7 | 00 | 00 |
Maximum Points | 20 | 20 |
Education | Express Entry With Job Offer | Express Entry With No Job Offer |
Master’s level or PhD from a graduate school of a college or university, after completion of a Bachelor’s or Master’s degree | 15 | 15 |
Post-secondary academic degree (Bachelor)from a college or that required at least three years of full-time study | 12 | 12 |
Post-secondary diploma in a specific trade that required at least two years of full-time study after secondary school | 10 | 10 |
Completion of secondary school | 00 | 00 |
Maximum Points | 15 | 15 |
Experience in years | Express Entry With Job Offer | Express Entry With No Job Offer |
More than 6 years | 15 | 20 |
4-6 years | 15 | 15 |
2- 4 years | 10 | 10 |
1-2 years | 05 | 05 |
Maximum Points | 15 | 20 |
Employment | Express Entry With Job Offer | Express Entry With No Job Offer |
Working in PEI on a valid work permit. | 05 | |
Job offers in PEI related to education | 05 | |
Foreign qualification verified with the regulated body in PEI. This is not an ECA. | 05 | 05 |
At least 1-year continuous full-time work experience in PEI | 05 | 05 |
Maximum Points | 20 | 10 |
Adaptability Criteria | Express Entry With No Job Offer | Express Entry With No Job Offer |
Currently have close family member(s) living in PEI for at least 12 consecutive months who are permanent residents or Canadian citizens | 05 | 05 |
Spouse/common-law partner and/or dependent child(ren) have a language ability of CLB/NCLC 6or higher in English or French | 05 | 05 |
Currently own residential property in PEI for at least12 consecutive months | 05 | 05 |
Graduated from a recognized PEI post-secondary institution | 05 | 05 |
Spouse/common-law partner has at least 3 years of work experience in the last 5 years | 05 | 05 |
Dependent child(ren) have been enrolled in a PEI educational institution for at least 6 continuous months | 05 | 05 |
Maximum Points | 15 | 15 |
Prince Edward Island PNP points table
Prince Edward Island PNP points calculator: FAQ
Q. What is the minimum score for PEI PNP?
Q. What is the cutoff for PNP for PEI?
Latest News