Prince Edward Island PNP Latest Draw
Date of PEI Draw | Business Work Permit Entrepreneur Invitations | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals over last 12 months | Note |
August 22, 2024 | 0 | 0 | 57 | 1379 | Invitations were issued to individuals working in the Healthcare, Construction and Food Processing sectors. |
Prince Edward Island PNP next Draw prediction
Draw Month | Expected Draw Date |
January 2024 | |
February 2024 | |
March 24 | |
April 24 | |
Prince Edward Island PNP last Draw
Date of PEI Draw | Business Work Permit Entrepreneur Invitations | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals over last 12 months | Note |
Nov. 30, 2023 | 69 | 69 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
Prince Edward Island PNP Draw History
An Expression of Interest is not an application, but an indication of your interest in being considered to apply to the PEI PNP. The Office reserves the right to limit intake or make exclusions from Expressions of Interest draws.
Invitation Date | Business Work Permit | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations | Invitation Totals | Selection Attributes |
---|---|---|---|---|---|
01/19/2023 | 7 | 62 | 216 | 223 | |
02/16/2023 | 6 | 70 | 222 | 228 | |
03/02/2023 | - | - | 46 | 46 | |
03/16/2023 | 6 | 52 | 138 | 144 | |
03/30/2023 | - | - | 113 | 113 | |
04/20/2023 | 9 | 72 | 180 | 189 | |
05/04/2023 | - | - | 122 | 122 | |
05/18/2023 | 3 | 65 | 156 | 159 | |
06/01/2023 | - | - | 97 | 97 | |
06/15/2023 | 4 | 82 | 118 | 122 | |
06/29/2023 | - | - | 90 | 90 | |
07/20/2023 | 9 | 80 | 97 | 106 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
08/03/2023 | - | - | 58 | 58 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing, Construction, Hotel/Accommodation, and Agriculture sectors. |
08/17/2023 | 4 | 102 | 138 | 142 | Critical Worker Invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 50. |
08/31/2023 | - | - | 22 | 22 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
09/21/2023 | 4 | 80 | 153 | 157 | Critical Worker invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
10/05/2023 | - | - | 20 | 20 | Invitations were issued to individuals working in the Healthcare and Food Processing sectors. |
10/19/2023 | 2 | 80 | 102 | 104 | Critical Worker & Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/02/2023 | - | - | 42 | 42 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Agriculture sectors. |
11/16/2023 | 7 | 80 | 134 | 141 | Critical Worker and Express Entry invitations were issued to individuals working for a PEI Employer with a minimum EOI score of 55. |
11/30/2023 | - | - | 69 | 69 | Invitations were issued to individuals working in the Healthcare, Manufacturing, Food Processing and Construction sectors. |
12/21/2023 | 3 | 92 | 26 | 29 | Invitations were issued to individuals working in the Healthcare, Construction and Food Processing sectors. |
Total | 64 | 2358 | 2422 |
Prince Edward Island PNP Draw: FAQ
Q. What is the cut-off score for the PNP draw on Prince Edward Island?
Q. Is 62 a good score for PEI PNP?
Q. Prince Edward Island PNP draw schedule
Latest News