British Columbia PNP periodically invites higher scoring applicants in each category and nominates successful candidates in order to apply to (IRCC) Immigration, Refugee and Citizenship Canada for permanent residency. By using British Columbia Point Calculator, aspirants can ensure their overall points to check if they are eligible and well qualified for BC PNP Draw or not by going through key selection factors.
BC PNP Issued 87 Invitations In The Latest Tech Pilot Draw Held On February 23, 2021
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
February 23, 2021 |
Tech Pilot Draw - Skills Immigration & Express Entry
![]() |
75 | 87 |
February 9, 2021 | Tech Pilot draw - Skills Immigration & Express Entry Read More | 80 | 74 |
February 2, 2021 | Skills Immigration and Express Entry Read More | 79 | 208 |
January 26, 2021 | Tech Pilot Draw - Skills Immigration & Express Entry Read More | 80 | 81 |
January 19, 2021 | Skills Immigration and Express Entry Read More | 80 | 195 |
January 12, 2021 | Tech Pilot Draw - Skills Immigration & Express Entry Read More | 80 | 80 |
January 5, 2021 | Skills Immigration & Express Entry Read More | 77 | 168 |
Date | Stream | Minimum Score | Number of Invitations |
---|---|---|---|
December 29, 2020 | Skills Immigration and Express Entry Read more | 80 | 58 |
December 22, 2020 | Skills Immigration and Express Entry Read more | 77 | 230 |
December 15, 2020 | Tech Pilot draw - Skills Immigration and Express Entry Read more | 77 | 80 |
December 8, 2020 | Skills Immigration and Express Entry Read more | 77 | 256 |
December 1, 2020 | Tech Pilot Draw - Skills Immigration and Express Entry Read more | 80 | |
November 24, 2020 | BC PNP - Skills Immigration & Express Entry Read more | 75 | 360 |
November 17, 2020 | Tech Pilot draw - SI - Skilled Worker, International Graduate Read more | 80 | 76 |
November 10, 2020 | SI - Entry Level and Semi Skilled, Skilled Worker - EEBC - Skilled Worker Read more | 75 | 358 |
November 3, 2020 | BC Tech Pilot Draw - Skills Immigration and Express Entry Read more | 80 | 76 |
October 27, 2020 | SI – Skilled Worker - SI – Entry-Level and Semi-Skilled Read more | 75 | 354 |
October 20, 2020 | Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 100 |
October 13, 2020 | SI - Skilled Worker - SI - Entry Level and Semi-Skilled Read more | 75 | 417 |
October 6, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 72 |
September 29, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 75 | 450 |
September 22, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 74 |
September 15, 2020 | BC PNP - Skills Immigration & Express Entry Read more | 75 | 407 |
September 8, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 67 |
September 1, 2020 | BC PNP - Skills Immigration & Express Entry Read more | 76 | 428 |
September 1, 2020 | Entrepreneur Immigration - Base Category Read more | 126 | 6 |
September 1, 2020 | Entrepreneur Immigration - Regional Pilot Read more | 128 | 5 |
August 25, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 72 |
August 18, 2020 | BC PNP - Skills Immigration & Express Entry Read more | 76 | 302 |
August 11, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 52 |
August 7, 2020 | BC PNP - Skills Immigration & Express Entry Read more | 76 | 437 |
July 28, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 34 |
July 28, 2020 | Entrepreneur Immigration - Base Category Read more | 125 | 7 |
July 28, 2020 | Entrepreneur Immigration - Regional Pilot Read more | 123 | 5 |
July 21, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 62 |
July 14, 2020 | BC PNP - Skills Immigration & Express Entry Read more | 76 | 320 |
July 7, 2020 | BC Tech Pilot Draw - Skills Immigration & Express Entry Read more | 80 | 57 |
June 30, 2020 | BC PNP - Skills Immigration & Express Entry Read more | - | 314 |
June 23, 2020 | BC Tech Pilot Draw - Skills immigration & Express Entry Read more | 80 | 87 |
June 16, 2020 | BC PNP - Skills Immigration & Express Entry Read more | - | 276 |
June 9, 2020 | BC Tech Pilot Draw - Skills immigration & Express Entry Read more | 82 | 87 |
June 2, 2020 | BC PNP - Skills immigration & Express Entry Read more | 81 | 241 |
June 2, 2020 | Entrepreneur Immigration - Base Category Read more | 121 | 29 |
June 2, 2020 | Entrepreneur Immigration - Regional Pilot Read more | 118 | 9 |
May 26, 2020 | BC Tech Pilot - Skills immigration & Express Entry Read more | 80 | 133 |
May 19, 2020 | BC PNP - Skills immigration & express entry Read more | - | 158 |
May 12, 2020 | BC Tech Pilot - Skills immigration & Express Entry Read more | 80 | 92 |
May 7, 2020 | BC PNP - Skills immigration & express entry Read more | - | 237 |
April 29, 2020 | BC PNP - Skills immigration & express entry Read more | 85 | 75 |
April 21, 2020 | BC Tech Pilot Draw - Skilled Immigration & Express Entry Read more | 85 | 91 |
April 16, 2020 | BC PNP - Skills immigration & express entry Read more | - | 271 |
April 07, 2020 | BC - Tech Pilot Draw Read more | 147 | 85 |
April 06, 2020 | Entrepreneur Immigration - Regional Pilot Read more | 107 | 18 |
March 30, 2020 | BC PNP - Skills immigration & express entry Read more | -- | 311 |
March 17, 2020 | BC Tech Pilot - Skills immigration & Express Entry Read more | 90 | 87 |
March 10, 2020 | BC PNP - Skills immigration & Express Entry Read more | -- | 332 |
March 3, 2020 | BC PNP - Skills immigration & Express Entry Read more | 90 | 80 |
February 4, 2020 | Entrepreneur Immigration - Base Category | 115 | 14 |
February 4, 2020 | Entrepreneur Immigration - Regional Pilot | 116 | 5 |
January 14, 2020 | Entrepreneur Immigration - Base Category | 117 | 18 |
January 14, 2020 | Entrepreneur Immigration - Regional Pilot | 111 | 7 |
December 17, 2019 | Entrepreneur Immigration - Base Category | 118 | 24 |
December 17, 2019 | Entrepreneur Immigration - Regional Pilot | 112 | 8 |
November 26, 2019 | Entrepreneur Immigration - Regional Pilot | 120 | 7 |
November 12, 2019 | Entrepreneur Immigration - Base Category | 112 | 18 |
November 12, 2019 | Entrepreneur Immigration - Regional Pilot | 121 | 5 |
October 29, 2019 | Entrepreneur Immigration - Base Category | 114 | 19 |
October 29, 2019 | Entrepreneur Immigration - Regional Pilot | 110 | 5 |
October 8, 2019 | Entrepreneur Immigration - Regional Pilot | 106 | 7 |
September 17, 2019 | Entrepreneur Immigration - Base Category | 115 | 30 |
September 17, 2019 | Entrepreneur Immigration - Regional Pilot | 108 | 8 |
August 20, 2019 | Entrepreneur Immigration - Base Category | 110 | 18 |
August 20, 2019 | Entrepreneur Immigration - Regional Pilot | 111 | 6 |
July 30, 2019 | Entrepreneur Immigration - Base Category | 114 | 22 |
July 30, 2019 | Entrepreneur Immigration - Regional Pilot | 111 | 6 |
June 13, 2019 | Entrepreneur Immigration - Base Category | 117 | 20 |
June 13, 2019 | Entrepreneur Immigration - Regional Pilot | 118 | 5 |
May 7, 2019 | Entrepreneur Immigration - Base Category |
109 | 20 |
March 26, 2019 | Entrepreneur Immigration - Base Category |
106 | 23 |
Feb 27, 2019 | Entrepreneur Immigration - Base Category |
108 | 19 |
January 30, 2019 | Entrepreneur Immigration - Base Category |
109 | 19 |
Aptech Global Immigration Services Pvt. Ltd. is a premium and registered Immigration Consultant Company in Delhi. We offer advisory services on immigration options. We are not a part of any government and department of immigration..