Australia PR for Chartered Accountants
Australia PR for Chartered Accountants from India
What are the requirements for getting an Australian PR as a chartered accountant from India?
| Factors | Points |
| Age | 30 |
| Qualification | 15 |
| Work Experience | 15 |
| Language proficiency | 20 |
| Adaptability | 30 |
| State/ Regional nomination | 20 |
What is the cost of a Chartered Accountant from India?
| Application process | Cost in AUD $ | Cost in Indian Rs. (if 1 AUD = Rs.55) |
| Skill assessment | $500 -$575 | Rs. 27500 - Rs.31625 |
| Australia PR fee for the primary applicant | $4770 | Rs. 2,62,350 |
| Australia PR fee for the Secondary applicant | $2385 | Rs. 1,31,175 |
| Australia PR fee for the dependent applicant | $1190 | Rs. 65450 |
| IELTS charges | $ 460 | Rs. 25,300 |
| Medical Expenses | $ 110 | Rs. 6050 |
| Police clearance | $ 30 | Rs. 1650 |
What is the processing time of a charted accountant from India?
| Application process | Processing Time |
| Skill assessment | 30- 45 Days |
| 189 visa processing time | 9- 11 months |
| 190 visa processing time | 10 -14 months |
| 491 visa processing time | 14 -16 months |
Accountant Salary in Australia
| States/Territories | Annual Salary in AUD $ | Annual Salary in Rs. (if 1 AUD = Rs. 55) |
| New South Wales (NSW) | $98,203 | Rs. 54,01,165 |
| Victoria (VIC) | $92,192 | Rs. 50,70,560 |
| Queensland (QLD) | $89,658 | Rs. 49,31,190 |
| Western Australia (WA) | $77,600 | Rs. 42,68,000 |
| South Australia (SA) | $79,337 | Rs. 43,63,535 |
| Tasmania (TAS) | $64,872 | Rs. 35,67,960 |
| Northern Territory (NT) | $94,875 | Rs. 52,18,125 |
| Australian Capital Territory (ACT) | $78,199 | Rs. 43,00945 |
How to get Australian PR as a Charted accountant from India
Q. Who assesses Indian Chartered Accountants for migration to Australia?