Australia Combined Skilled Occupation List mentions those occupations that are in high demand in their labor market to fill the skill shortages. In order to determine which occupation falls under which visa program, we recommend you to first check the Combined Current List of eligible skilled occupations.
SOL List Australia constitutes the occupations that are highly in demand in Australia. The list is designed for those skilled and qualified workers who are seeking short-term and long-term skilled jobs in Australia. This list is the combination of occupations mentioned in MLTSSL as well as STSOL. Check yourself if yours nominated occupation is listed on Combined Skilled Occupational Demand List. This list will give you clarity about your visa category, and which visa is available to you depending upon the occupation you choose.
The Skilled Occupation List is of utmost importance when it comes to Australia Immigration in 2021. The aspiring individuals who are looking forward to applying for the General Skilled Migration Visa are required to nominate and select an occupation from the appropriate skilled occupation list (SOL List) of Australia. Every year, the Department of Home Affairs (DHA) renews the skilled occupation list as per the needs of the ever-changing demands of the Australian Labour Market.
An applicant needs to select and nominate an occupation listed in the SOL List of Australia in order to become eligible for applying for the Australian PR Visa. So, those are planning to apply under the different visa subcategories of Australian PR such as skilled independent visa subclass 189, skilled nominated visa subclass 190 and skilled work regional (provisional) visa subclass 491 need to take a tour of the skilled occupation list of Australia and choose the right occupation which is in perfect congruence with their skill set and verifiable work experience.
Please find below the renewed list of the skilled occupations that are in high-demand in Australia
Submitted your application and waiting for your nomination, but not finding your selected occupation in the skilled occupation list of Australia? There is no need to worry, as the removal of the occupation from the list is not going to impact you.
The same goes with the situation when you are having a perfect hold of the skilled immigration visa except in the case there are changes or modifications in your application which require the submission of a new submission of your application.
The withdrawal of the occupation from the SOL list will impact your application if you are changing employers. A little confused? Well, there is no need to worry as Aptech Global is there to hold your back. Fill in the free online assessment form so that one of our Australia Immigration experts get in touch with you and shower their guidance and support!
Occupations | ANZSCO Code |
---|---|
Chief Executive or Managing Director | 111111 |
Construction Project Manager | 133111 |
Mechanical Engineer | 233512 |
General Practioneer | 253111 |
Resident Medical Officer | 253112 |
Psychiatrist | 253411 |
Medical Practioneer | 253999 |
Midwife | 254111 |
Registered Nurse (Aged Care) | 254412 |
Registered Nurse (Critical Care and Emergency) | 254415 |
Registered Nurse (Medical) | 254418 |
Registered Nurse (Mental Health) | 254422 |
Registered Nurse (Preoperative) | 254423 |
Registered Nurses nec | 254499 |
Developer Programmer | 261312 |
Software Engineer | 261313 |
Maintenance Planner | 312911 |
The above list occupations are for the employer-sponsored subclass such as:
It doesn’t apply to the candidates who applied under the following visa categories such as:
For further details, you can get I touch with Aptech Global or fill in the free online assessment form so that one of our immigration experts get in touch with you. Good Luck!
Occupation ID | Description | Occupation Ceiling Value 2020 |
---|---|---|
1213 | Livestock Farmers | 5,934 |
1331 | Construction Managers | 4,983 |
1332 | Engineering Managers | 1,000 |
1341 | Child Care Centre Managers | 1,000 |
1342 | Health and Welfare Services Managers | 1,785 |
1399 | Other Specialist Managers | 3,044 |
2111 | Actors, Dancers and Other Entertainers | 1,000 |
2112 | Music Professionals | 1,000 |
2121 | Artistic Directors, and Media Producers and Presenters | 1,098 |
2211 | Accountants* | 2,746 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1,552 |
2241 | Actuaries, Mathematicians and Statisticians | 1,000 |
2243 | Economists | 1,000 |
2245 | Land Economists and Valuers | 1,000 |
2247 | Management consultant | 5,269 |
2321 | Architects and Landscape Architects | 2,171 |
2322 | Cartographers and Surveyors | 1,000 |
2331 | Chemical and Materials Engineers | 1,000 |
2332 | Civil Engineering Professionals | 3,772 |
2333 | Electrical Engineers | 1,000 |
2334 | Electronics Engineers* | 1,000 |
2335 | Industrial, Mechanical and Production Engineers* | 1,600 |
2336 | Mining Engineers | 1,000 |
2339 | Other Engineering Professionals* | 1,000 |
2341 | Agricultural and Forestry Scientists | 1,000 |
2342 | Chemists, and Food and Wine Scientists | 1,000 |
2343 | Environmental Scientists | 1,472 |
2344 | Geologists, Geophysicists and Hydrogeologists | 1,000 |
2345 | Life Scientists | 1,000 |
2346 | Medical Laboratory Scientists | 1,505 |
2347 | Veterinarians | 1,000 |
2349 | Other Natural and Physical Science Professionals | 1,000 |
2411 | Early Childhood (Pre-primary School) Teachers | 2,294 |
2414 | Secondary School Teachers | 8,052 |
2415 | Special Education Teachers | 1,111 |
2421 | University Lecturers and Tutors | 3,407 |
2512 | Medical Imaging Professionals | 1,203 |
2514 | Optometrists and Orthoptists | 1,000 |
2519 | Other Health Diagnostic and Promotion Professionals | 1,000 |
2521 | Chiropractors and Osteopaths | 1,000 |
2524 | Occupational Therapists | 1,082 |
2525 | Physiotherapists | 1,784 |
2526 | Podiatrists | 1,000 |
2527 | Speech Professionals and Audiologists | 1,000 |
2531 | General Practitioners and Resident Medical officers | 3,550 |
2533 | Internal Medicine Specialists | 1,000 |
2534 | Psychiatrists | 1,000 |
2535 | Surgeons | 1,000 |
2539 | Other Medical Practitioners | 1,250 |
2541 | Midwives | 1,218 |
2544 | Registered Nurses | 17,509 |
2611 | ICT Business and Systems Analysts* | 2,587 |
2612 | Multimedia Specialists and Web Developers | 1,000 |
2613 | Software and Applications Programmers* | 8,748 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2,887 |
2631 | Computer Network Professionals* | 2,553 |
2633 | Telecommunications Engineering Professionals | 1,000 |
2711 | Barristers | 1,000 |
2713 | Solicitors | 4,650 |
2723 | Psychologists | 1,832 |
2725 | Social Workers | 2,128 |
3122 | Civil Engineering Draftspersons and Technicians | 1,000 |
3123 | Electrical Engineering Draftspersons and Technicians | 1,000 |
3132 | Telecommunications Technical Specialists | 1,000 |
3211 | Automotive Electricians | 1,000 |
3212 | Motor Mechanics | 6,399 |
3222 | Sheetmetal Trades Workers | 1,000 |
3223 | Structural Steel and Welding Trades Workers | 3,983 |
3232 | Metal Fitters and Machinists | 7,007 |
3233 | Precision Metal Trades Workers | 1,000 |
3241 | Panelbeaters | 1,000 |
3311 | Bricklayers and Stonemasons | 1,610 |
3312 | Carpenters and Joiners | 8,536 |
3322 | Painting Trades Workers | 3,330 |
3331 | Glaziers | 1,000 |
3332 | Plasterers | 2,100 |
3334 | Wall and Floor Tilers | 1,682 |
3341 | Plumbers | 5,060 |
3411 | Electricians | 8,624 |
3421 | Airconditioning and Refrigeration Mechanics | 1,851 |
3422 | Electrical Distribution Trades Workers | 1,000 |
3423 | Electronics Trades Workers | 1,313 |
3513 | Chefs | 2,738 |
3611 | Animal Attendants and Trainers | 1,051 |
3941 | Cabinetmakers | 2,112 |
3991 | Boat Builders and Shipwrights | 1,000 |
4523 | Sports Coaches, Instructors and Officials | 4,071 |
4524 | Sportspersons | 1,000 |
Below is the new occupation list for Australia Immigration 2021
Occupation | ANZSCO Code | List | Assessing Authority |
---|---|---|---|
Accommodation and Hospitality Managers nec | 141999 | STSOL | VETASSESS |
Accountant (General) | 221111 | MLTSSL | CAANZ/ CPAA/ IPA |
Actuary | 224111 | MLTSSL | VETASSESS |
Acupuncturist | 252211 | STSOL | Chinese Medicine Board of Australia |
Advertising Manager | 131113 | STSOL | AIM |
Advertising Specialist | 225111 | STSOL | VETASSESS |
Aeronautical Engineer | 233911 | MLTSSL | Engineers Australia |
Aeroplane Pilot | 231111 | Regional | CASA |
Agricultural Consultant | 234111 | MLTSSL | VETASSESS |
Agricultural Engineer | 233912 | MLTSSL | Engineers Australia |
Agricultural Scientist | 234112 | MLTSSL | VETASSESS |
Agricultural Technician | 311111 | Regional | VETASSESS |
Airconditioning and Mechanical Services Plumber | 334112 | MLTSSL | TRA |
Airconditioning and Refrigeration Mechanic | 342111 | MLTSSL | TRA |
Aircraft Maintenance Engineer (Avionics) | 323111 | STSOL | TRA |
Aircraft Maintenance Engineer (Mechanical) | 323112 | STSOL | TRA |
Aircraft Maintenance Engineer (Structures) | 323113 | STSOL | TRA |
Ambulance Officer | 411111 | STSOL | VETASSESS |
Amusement Centre Manager | 149111 | Regional | VETASSESS |
Anaesthetic Technician | 311211 | STSOL | VETASSESS |
Anaesthetist | 253211 | STSOL | MedBA |
Analyst Programmer | 261311 | MLTSSL | ACS |
Animal Attendants and Trainers nec | 361199 | STSOL | VETASSESS |
Apiarist | 121311 | STSOL | VETASSESS |
Aquaculture Farmer | 121111 | STSOL | VETASSESS |
Arborist | 362212 | STSOL | TRA |
Architect | 232111 | MLTSSL | AACA |
Architectural Draftsperson | 312111 | STSOL | VETASSESS |
Occupation | ANZSCO Code | List | Assessing Authority |
---|---|---|---|
Architectural, Building and Surveying Technicians nec | 312199 | STSOL | VETASSESS |
Art Teacher (Private Tuition) | 249211 | STSOL | VETASSESS |
Artistic Director | 212111 | STSOL | VETASSESS |
Arts Administrator or Manager | 139911 | STSOL | VETASSESS |
Audiologist | 252711 | MLTSSL | VETASSESS |
Automotive Electrician | 321111 | MLTSSL | TRA |
Baker | 351111 | STSOL | TRA |
Barrister | 271111 | MLTSSL | A legal admissions authority of a State or Territory |
Beef Cattle Farmer | 121312 | STSOL | VETASSESS |
Biochemist | 234513 | MLTSSL | VETASSESS |
Biomedical Engineer | 233913 | MLTSSL | Engineers Australia |
Biotechnologist | 234514 | MLTSSL | VETASSESS |
Boat Builder and Repairer | 399111 | MLTSSL | TRA |
Book or Script Editor | 212212 | STSOL | VETASSESS |
Botanist | 234515 | MLTSSL | VETASSESS |
Bricklayer | 331111 | MLTSSL | TRA |
Building and Engineering Technicians nec | 312999 | Regional | VETASSESS/ Engineers Australia |
Building Inspector | 312113 | STSOL | VETASSESS |
Business Machine Mechanic | 342311 | STSOL | TRA |
Butcher or Smallgoods Maker | 351211 | STSOL | TRA |
Cabinetmaker | 394111 | MLTSSL | TRA |
Cabler (Data and Telecommunications) | 342411 | STSOL | TRA |
Cafe or Restaurant Manager | 141111 | STSOL | VETASSESS |
Camera Operator (Film, Television or Video) | 399512 | STSOL | TRA |
Caravan Park and Camping Ground Manager | 141211 | Regional | VETASSESS |
Cardiac Technician | 311212 | STSOL | VETASSESS |
Cardiologist | 253312 | MLTSSL | MedBA |
Cardiothoracic Surgeon | 253512 | MLTSSL | MedBA |
Careers Counsellor | 272111 | STSOL | VETASSESS |
Carpenter | 331212 | MLTSSL | TRA |
Carpenter and Joiner | 331211 | MLTSSL | TRA |
Cartographer | 232213 | MLTSSL | VETASSESS |
Chef | 351311 | MLTSSL | TRA |
Chemical Engineer | 233111 | MLTSSL | Engineers Australia |
Chemist | 234211 | MLTSSL | VETASSESS |
Chemistry Technician | 311411 | STSOL | VETASSESS |
Chief Executive or Managing Director | 111111 | MLTSSL | AIM |
Chief Information Officer | 135111 | MLTSSL | ACS |
Child Care Centre Manager | 134111 | MLTSSL | TRA |
Chiropractor | 252111 | MLTSSL | CCEA |
Cinema or Theatre Manager | 149912 | Regional | VETASSESS |
Civil Engineer | 233211 | MLTSSL | Engineers Australia |
Civil Engineering Draftsperson | 312211 | MLTSSL | Engineers Australia/ VETASSESS |
Civil Engineering Technician | 312212 | MLTSSL | VETASSESS |
Clinical Coder | 599915 | Regional | VETASSESS |
Clinical Haematologist | 253313 | MLTSSL | MedBA |
Clinical Psychologist | 272311 | MLTSSL | APS |
Commodities Trader | 222111 | STSOL | VETASSESS |
Community Arts Worker | 272611 | Regional | VETASSESS |
Community Worker | 411711 | STSOL | ACWA |
Company Secretary | 221211 | STSOL | VETASSESS |
Complementary Health Therapists nec | 252299 | STSOL | VETASSESS |
Computer Network and Systems Engineer | 263111 | MLTSSL | ACS |
Conference and Event Organiser | 149311 | STSOL | VETASSESS |
Conservation Officer | 234311 | Regional | VETASSESS |
Conservator | 234911 | MLTSSL | VETASSESS |
Construction Estimator | 312114 | Regional | VETASSESS |
Construction Project Manager | 133111 | MLTSSL | VETASSESS |
Contract Administrator | 511111 | STSOL | VETASSESS |
Cook | 351411 | STSOL | TRA |
Copywriter | 212411 | STSOL | VETASSESS |
Corporate General Manager | 111211 | MLTSSL | AIM |
Corporate Services Manager | 132111 | STSOL | VETASSESS |
Cotton Grower | 121211 | STSOL | VETASSESS |
Counsellors nec | 272199 | STSOL | VETASSESS |
Crop Farmers nec | 121299 | STSOL | VETASSESS |
Customer Service Manager | 149212 | STSOL | VETASSESS |
Dairy Cattle Farmer | 121313 | STSOL | VETASSESS |
Dance Teacher (Private Tuition) | 249212 | STSOL | VETASSESS |
Dancer or Choreographer | 211112 | STSOL | VETASSESS |
Database Administrator | 262111 | STSOL | ACS |
Dental Hygienist | 411211 | Regional | VETASSESS |
Dental Specialist | 252311 | STSOL | ADC |
Dental Technician | 411213 | STSOL | TRA |
Dental Therapist | 411214 | Regional | VETASSESS |
Dentist | 252312 | STSOL | ADC |
Dermatologist | 253911 | MLTSSL | MedBA |
Developer Programmer | 261312 | MLTSSL | ACS |
Diagnostic and Interventional Radiologist | 253917 | MLTSSL | MedBA |
Diesel Motor Mechanic | 321212 | MLTSSL | TRA |
Dietitian | 251111 | STSOL | DAA |
Director (Film, Television, Radio or Stage) | 212312 | STSOL | VETASSESS |
Disabilities Services Officer | 411712 | STSOL | VETASSESS |
Diversional Therapist | 411311 | STSOL | VETASSESS |
Diving Instructor (Open Water) | 452311 | STSOL | VETASSESS |
Dog Handler or Trainer | 361111 | STSOL | VETASSESS |
Drainer | 334113 | MLTSSL | TRA |
Dressmaker or Tailor | 393213 | STSOL | TRA |
Driving Instructor | 451211 | Regional | VETASSESS |
Drug and Alcohol Counsellor | 272112 | STSOL | VETASSESS |
Early Childhood (Pre-primary School) Teacher | 241111 | MLTSSL | AITSL |
Earth Science Technician | 311412 | STSOL | VETASSESS |
Economist | 224311 | MLTSSL | VETASSESS |
Education Adviser | 249111 | STSOL | VETASSESS |
Education Managers nec | 134499 | STSOL | VETASSESS |
Educational Psychologist | 272312 | MLTSSL | APS |
Electrical Engineer | 233311 | MLTSSL | Engineers Australia |
Electrical Engineering Draftsperson | 312311 | MLTSSL | Engineers Australia |
Electrical Engineering Technician | 312312 | MLTSSL | TRA |
Electrical Linesworker | 342211 | Regional | TRA |
Electrician (General) | 341111 | MLTSSL | TRA |
Electrician (Special Class) | 341112 | MLTSSL | TRA |
Electronic Equipment Trades Worker | 342313 | MLTSSL | TRA |
Electronic Instrument Trades Worker (General) | 342314 | MLTSSL | TRA |
Electronic Instrument Trades Worker (Special Class) | 342315 | MLTSSL | TRA |
Electronics Engineer | 233411 | MLTSSL | Engineers Australia |
Emergency Medicine Specialist | 253912 | MLTSSL | MedBA |
Emergency Service Worker | 441211 | Regional | VETASSESS |
Endocrinologist | 253315 | MLTSSL | MedBA |
Engineering Manager | 133211 | MLTSSL | Engineers Australia/ AIM |
Engineering Professionals nec | 233999 | MLTSSL | Engineers Australia |
Engineering Technologist | 233914 | MLTSSL | Engineers Australia |
Enrolled Nurse | 411411 | STSOL | ANMAC |
Environmental Consultant | 234312 | MLTSSL | VETASSESS |
Environmental Engineer | 233915 | MLTSSL | Engineers Australia |
Environmental Health Officer | 251311 | Regional | VETASSESS |
Environmental Manager | 139912 | MLTSSL | VETASSESS |
Environmental Research Scientist | 234313 | MLTSSL | VETASSESS |
Environmental Scientists nec | 234399 | MLTSSL | VETASSESS |
Exercise Physiologist | 234915 | Regional | VETASSESS |
External Auditor | 221213 | MLTSSL | CAANZ/ CPAA/ IPA |
Facilities Manager | 149913 | STSOL | VETASSESS |
Faculty Head | 134411 | MLTSSL | VETASSESS |
Family and Marriage Counsellor | 272113 | STSOL | VETASSESS |
Family Support Worker | 411713 | STSOL | VETASSESS |
Farrier | 322113 | STSOL | TRA |
Fashion Designer | 232311 | STSOL | VETASSESS |
Fibrous Plasterer | 333211 | MLTSSL | TRA |
Film and Video Editor | 212314 | STSOL | VETASSESS |
Finance Broker | 222112 | STSOL | VETASSESS |
Finance Manager | 132211 | STSOL | CAANZ/ CPAA/ IPA |
Financial Brokers nec | 222199 | STSOL | VETASSESS |
Financial Dealers nec | 222299 | STSOL | VETASSESS |
Financial Institution Branch Manager | 149914 | Regional | VETASSESS |
Financial Investment Adviser | 222311 | STSOL | VETASSESS |
Financial Investment Manager | 222312 | STSOL | VETASSESS |
Financial Market Dealer | 222211 | STSOL | VETASSESS |
First Aid Trainer | 451815 | Regional | VETASSESS |
Fitness Centre Manager | 149112 | Regional | VETASSESS |
Fitter (General) | 323211 | MLTSSL | TRA |
Fitter and Turner | 323212 | MLTSSL | TRA |
Fitter-Welder | 323213 | MLTSSL | TRA |
Flight Attendant | 451711 | Regional | VETASSESS |
Floor Finisher | 332111 | Regional | TRA |
Florist | 362111 | STSOL | TRA |
Flower Grower | 121212 | STSOL | VETASSESS |
Flying Instructor | 231113 | Regional | VETASSESS |
Food Technologist | 234212 | MLTSSL | VETASSESS |
Footballer | 452411 | STSOL | VETASSESS |
Forester | 234113 | MLTSSL | VETASSESS |
Fruit or Nut Grower | 121213 | STSOL | VETASSESS |
Funeral Workers nec | 451399 | Regional | VETASSESS |
Furniture Finisher | 394211 | STSOL | TRA |
Gallery or Museum Curator | 224212 | STSOL | VETASSESS |
Gardener (General) | 362211 | STSOL | TRA |
Gas or Petroleum Operator | 399212 | Regional | TRA |
Gasfitter | 334114 | MLTSSL | TRA |
Gastroenterologist | 253316 | MLTSSL | MedBA |
General Practitioner | 253111 | MLTSSL | MedBA |
Geologist | 234411 | STSOL | VETASSESS |
Geophysicist | 234412 | MLTSSL | VETASSESS |
Geotechnical Engineer | 233212 | MLTSSL | Engineers Australia |
Glazier | 333111 | MLTSSL | TRA |
Grain, Oilseed or Pasture Grower | 121214 | STSOL | VETASSESS |
Grape Grower | 121215 | STSOL | VETASSESS |
Graphic Designer | 232411 | STSOL | VETASSESS |
Greenkeeper | 362311 | STSOL | TRA |
Gymnastics Coach or Instructor | 452312 | STSOL | VETASSESS |
Hairdresser | 391111 | STSOL | TRA |
Hardware Technician | 313111 | STSOL | TRA |
Health and Welfare Services Managers nec | 134299 | STSOL | VETASSESS |
Health Diagnostic and Promotion Professionals nec | 251999 | STSOL | VETASSESS |
Health Information Manager | 224213 | STSOL | VETASSESS |
Health Promotion Officer | 251911 | STSOL | VETASSESS |
Helicopter Pilot | 231114 | Regional | CASA |
Horse Breeder | 121316 | Regional | VETASSESS |
Horse Riding Coach or Instructor | 452313 | STSOL | VETASSESS |
Horse Trainer | 361112 | MLTSSL | TRA |
Hospital Pharmacist | 251511 | STSOL | APharmC |
Hotel or Motel Manager | 141311 | STSOL | VETASSESS |
Human Resource Adviser | 223111 | Regional | VETASSESS |
Human Resource Manager | 132311 | STSOL | AIM |
Hydrogeologist | 234413 | MLTSSL | VETASSESS |
ICT Account Manager | 225211 | STSOL | VETASSESS |
ICT Business Analyst | 261111 | MLTSSL | ACS |
ICT Business Development Manager | 225212 | STSOL | VETASSESS |
ICT Customer Support Officer | 313112 | STSOL | TRA |
ICT Managers nec | 135199 | STSOL | ACS |
ICT Project Manager | 135112 | STSOL | ACS |
ICT Quality Assurance Engineer | 263211 | STSOL | ACS |
ICT Sales Representative | 225213 | STSOL | VETASSESS |
ICT Security Specialist | 262112 | MLTSSL | ACS |
ICT Support and Test Engineers nec | 263299 | STSOL | ACS |
ICT Support Engineer | 263212 | STSOL | ACS |
ICT Support Technicians nec | 313199 | STSOL | TRA |
ICT Systems Test Engineer | 263213 | STSOL | ACS |
ICT Trainer | 223211 | STSOL | ACS |
Illustrator | 232412 | STSOL | VETASSESS |
Industrial Designer | 232312 | STSOL | VETASSESS |
Industrial Engineer | 233511 | MLTSSL | Engineers Australia |
Industrial Pharmacist | 251512 | STSOL | VETASSESS |
Information and Organisation Professionals nec | 224999 | STSOL | VETASSESS |
Insurance Agent | 611211 | STSOL | VETASSESS |
Insurance Broker | 222113 | STSOL | VETASSESS |
Insurance Loss Adjuster | 599612 | STSOL | VETASSESS |
Intellectual Property Lawyer | 271214 | Regional | VETASSESS |
Intensive Care Ambulance Paramedic | 411112 | STSOL | VETASSESS |
Intensive Care Specialist | 253317 | MLTSSL | MedBA |
Interior Designer | 232511 | STSOL | VETASSESS |
Internal Auditor | 221214 | MLTSSL | VETASSESS |
Interpreter | 272412 | STSOL | NAATI |
Jeweller | 399411 | STSOL | TRA |
Jewellery Designer | 232313 | STSOL | VETASSESS |
Jockey | 452413 | Regional | TRA |
Joiner | 331213 | MLTSSL | TRA |
Journalists and Other Writers nec | 212499 | STSOL | VETASSESS |
Judicial and Other Legal Professionals nec | 271299 | STSOL | VETASSESS |
Laboratory Manager | 139913 | STSOL | VETASSESS |
Land Economist | 224511 | MLTSSL | VETASSESS |
Landscape Architect | 232112 | MLTSSL | VETASSESS |
Landscape Gardener | 362213 | STSOL | TRA |
Liaison Officer | 224912 | Regional | VETASSESS |
Librarian | 224611 | STSOL | VETASSESS |
Life Science Technician | 311413 | STSOL | VETASSESS |
Life Scientist (General) | 234511 | MLTSSL | VETASSESS |
Life Scientists nec | 234599 | MLTSSL | VETASSESS |
Lift Mechanic | 341113 | MLTSSL | TRA |
Livestock Farmers nec | 121399 | STSOL | VETASSESS |
Locksmith | 323313 | MLTSSL | TRA |
Maintenance Planner | 312911 | Regional | VETASSESS |
Make Up Artist | 399514 | STSOL | TRA |
Management Accountant | 221112 | MLTSSL | CAANZ/ CPAA/ IPA |
Management Consultant | 224711 | MLTSSL | VETASSESS |
Manufacturer | 133411 | STSOL | VETASSESS |
Marine Biologist | 234516 | MLTSSL | VETASSESS |
Market Research Analyst | 225112 | Regional | VETASSESS |
Marketing Specialist | 225113 | STSOL | VETASSESS |
Massage Therapist | 411611 | STSOL | VETASSESS |
Materials Engineer | 233112 | MLTSSL | Engineers Australia |
Mathematician | 224112 | STSOL | VETASSESS |
Meat Inspector | 311312 | STSOL | VETASSESS |
Mechanical Engineer | 233512 | MLTSSL | Engineers Australia |
Mechanical Engineering Draftsperson | 312511 | Regional | Engineers Australia |
Mechanical Engineering Technician | 312512 | STSOL | TRA |
Medical Administrator | 134211 | Regional | VETASSESS |
Medical Diagnostic Radiographer | 251211 | MLTSSL | ASMIRT |
Medical Laboratory Scientist | 234611 | MLTSSL | AIMS |
Medical Laboratory Technician | 311213 | STSOL | AIMS |
Medical Oncologist | 253314 | MLTSSL | MedBA |
Medical Practitioners nec | 253999 | MLTSSL | MedBA |
Medical Radiation Therapist | 251212 | MLTSSL | ASMIRT |
Medical Technicians nec | 311299 | STSOL | VETASSESS |
Metal Fabricator | 322311 | MLTSSL | TRA |
Metal Fitters and Machinists nec | 323299 | STSOL | TRA |
Metal Machinist (First Class) | 323214 | MLTSSL | TRA |
Metallurgical or Materials Technician | 312912 | STSOL | VETASSESS |
Metallurgist | 234912 | MLTSSL | VETASSESS |
Meteorologist | 234913 | MLTSSL | VETASSESS |
Microbiologist | 234517 | MLTSSL | VETASSESS |
Middle School Teacher | 241311 | STSOL | AITSL |
Midwife | 254111 | MLTSSL | ANMAC |
Mine Deputy | 312913 | STSOL | VETASSESS |
Mining Engineer (excluding Petroleum) | 233611 | MLTSSL | Engineers Australia |
Minister of Religion | 272211 | STSOL | VETASSESS |
Mixed Crop and Livestock Farmer | 121411 | STSOL | VETASSESS |
Mixed Crop Farmer | 121216 | STSOL | VETASSESS |
Mixed Livestock Farmer | 121317 | STSOL | VETASSESS |
Motor Mechanic (General) | 321211 | MLTSSL | TRA |
Motorcycle Mechanic | 321213 | MLTSSL | TRA |
Multimedia Designer | 232413 | Regional | VETASSESS |
Multimedia Specialist | 261211 | MLTSSL | ACS |
Music Director | 211212 | STSOL | VETASSESS |
Music Professionals nec | 211299 | STSOL | VETASSESS |
Music Teacher (Private Tuition) | 249214 | STSOL | VETASSESS |
Musician (Instrumental) | 211213 | MLTSSL | VETASSESS |
Natural and Physical Science Professionals nec | 234999 | MLTSSL | VETASSESS |
Naturopath | 252213 | STSOL | VETASSESS |
Naval Architect | 233916 | MLTSSL | Engineers Australia |
Network Administrator | 263112 | STSOL | ACS |
Network Analyst | 263113 | STSOL | ACS |
Neurologist | 253318 | MLTSSL | MedBA |
Neurosurgeon | 253513 | MLTSSL | MedBA |
Newspaper or Periodical Editor | 212412 | STSOL | VETASSESS |
Nuclear Medicine Technologist | 251213 | MLTSSL | ANZSNM |
Nurse Educator | 254211 | STSOL | ANMAC |
Nurse Manager | 254311 | STSOL | ANMAC |
Nurse Practitioner | 254411 | MLTSSL | ANMAC |
Nurse Researcher | 254212 | STSOL | ANMAC |
Nurseryperson | 362411 | Regional | TRA |
Nursing Clinical Director | 134212 | MLTSSL | ANMAC |
Nutritionist | 251112 | STSOL | VETASSESS |
Obstetrician and Gynaecologist | 253913 | MLTSSL | MedBA |
Occupational Health and Safety Adviser | 251312 | STSOL | VETASSESS |
Occupational Therapist | 252411 | MLTSSL | OTC |
Operating Theatre Technician | 311214 | Regional | VETASSESS |
Ophthalmologist | 253914 | MLTSSL | MedBA |
Optometrist | 251411 | MLTSSL | OCANZ |
Organisation and Methods Analyst | 224712 | STSOL | VETASSESS |
Organisational Psychologist | 272313 | MLTSSL | APS |
Orthopaedic Surgeon | 253514 | MLTSSL | MedBA |
Orthoptist | 251412 | STSOL | VETASSESS |
Orthotist or Prosthetist | 251912 | MLTSSL | AOPA |
Osteopath | 252112 | MLTSSL | AOAC |
Other Spatial Scientist | 232214 | MLTSSL | VETASSESS |
Other Sports Coach or Instructor | 452317 | STSOL | VETASSESS |
Otorhinolaryngologist | 253515 | MLTSSL | MedBA |
Paediatric Surgeon | 253516 | MLTSSL | MedBA |
Paediatrician | 253321 | MLTSSL | MedBA |
Painting Trades Worker | 332211 | MLTSSL | TRA |
Panelbeater | 324111 | MLTSSL | TRA |
Pastrycook | 351112 | STSOL | TRA |
Patents Examiner | 224914 | STSOL | VETASSESS |
Pathologist | 253915 | MLTSSL | MedBA |
Pathology Collector | 311216 | Regional | AIMS |
Performing Arts Technicians nec | 399599 | STSOL | VETASSESS |
Petroleum Engineer | 233612 | MLTSSL | Engineers Australia |
Pharmacy Technician | 311215 | STSOL | VETASSESS |
Photographer | 211311 | STSOL | VETASSESS |
Physicist ^ | 234914 | MLTSSL | VETASSESS (non-medical physicist) / ACPSEM (medical physicists) |
Physiotherapist | 252511 | MLTSSL | APC |
Pig Farmer | 121318 | STSOL | VETASSESS |
Plastic and Reconstructive Surgeon | 253517 | MLTSSL | MedBA |
Plumber (General) | 334111 | MLTSSL | TRA |
Podiatrist | 252611 | MLTSSL | APodA/ANZPAC |
Policy Analyst | 224412 | Regional | VETASSESS |
Policy and Planning Manager | 132411 | Regional | VETASSESS |
Post Office Manager | 142115 | Regional | VETASSESS |
Poultry Farmer | 121321 | STSOL | VETASSESS |
Power Generation Plant Operator | 399213 | STSOL | TRA |
Precision Instrument Maker and Repairer | 323314 | STSOL | TRA |
Pressure Welder | 322312 | MLTSSL | TRA |
Primary Health Organisation Manager | 134213 | MLTSSL | VETASSESS |
Primary Products Inspectors nec | 311399 | STSOL | VETASSESS |
Primary School Teacher | 241213 | STSOL | AITSL |
Print Finisher | 392111 | STSOL | TRA |
Print Journalist | 212413 | STSOL | VETASSESS |
Printing Machinist | 392311 | STSOL | TRA |
Private Tutors and Teachers nec | 249299 | STSOL | VETASSESS |
Procurement Manager | 133612 | Regional | AIM |
Production Manager (Forestry) | 133511 | STSOL | VETASSESS |
Production Manager (Manufacturing) | 133512 | STSOL | VETASSESS |
Production Manager (Mining) | 133513 | STSOL | VETASSESS |
Production or Plant Engineer | 233513 | MLTSSL | Engineers Australia |
Program Director (Television or Radio) | 212315 | STSOL | VETASSESS |
Program or Project Administrator | 511112 | STSOL | VETASSESS |
Project Builder | 133112 | Regional | VETASSESS |
Property Manager | 612112 | Regional | VETASSESS |
Psychiatrist | 253411 | MLTSSL | MedBA |
Psychologists nec | 272399 | MLTSSL | APS |
Psychotherapist | 272314 | STSOL | VETASSESS |
Public Relations Manager | 131114 | Regional | AIM |
Public Relations Professional | 225311 | STSOL | VETASSESS |
