Do you know Thousands of immigrants immigrate to Alberta through Albert express entry? The Province Alberta regularly reviews profiles are available in the Express Entry pool and issue notification of interest only active candidate in the pool, as per Alberta express entry 2021 stream criteria’s The Immigration, Refugees & Citizenship Canada (IRCC) allocates quota to each Province every year for PNP Nomination as per their labour market need.alberta express entry stream requirements
Date of Draw | Number of (NOI) | Lowest CRS Score |
---|---|---|
17th June, 2020 ![]() | 187 | 303 |
13th May, 2020 Latest Alberta PNP Draw Invites Candidates With 300 CRS Score On 13th May 2020 | 191 | 300 |
29th April, 2020 Alberta Express Entry Latest Draw Invites Candidates With CRS Score Of 322 | 200 | 322 |
14th April, 2020 Alberta Express Entry Latest Draw Invites Candidates With CRS Score Of 353 | 200 | 353 |
1st April, 2020 Alberta Express Entry Latest Draw Invites Candidates With CRS Score Of 381 | 120 | 381 |
18th March, 2020 Alberta Express Entry Latest Draw Invites Candidates With CRS Score Of 300 | 136 | 300 |
4th March, 2020 | 100 | 300 |
20th February, 2020 | 150 | 300 |
29th January, 2020 | 150 | 300 |
22nd January, 2020 | 201 | 350 |
9th January, 2020 | 150 | 350 |
December 5, 2019 | 132 | 400 |
November 6, 2019 | 148 | 400 |
October 30, 2019 | 29 | 350 |
October 24, 2019 | 372 | 300 |
October 9, 2019 | 115 | 350 |
September 12, 2019 | 294 | 400 |
August 7, 2019 | 35 | 352 |
July 31, 2019 | 310 | 400 |
July 24, 2019 | 220 | 303 |
July 17, 2019 | 251 | 400 |
July 10, 2019 | 180 | 425 |
June 21, 2019 | 262 | 300 |
May 15, 2019 | 197 | 301 |
May 2, 2019 | 119 | 400 |
April 24, 2019 | 133 | 400 |
April 9, 2019 | 172 | 300 |
April 2, 2019 | 356 | 400 |
March 26, 2019 | 370 | 400 |
March 19, 2019 | 271 | 400 |
March 15, 2019 | 106 | 300 |
March 12, 2019 | 462 | 400 |
March 5, 2019 | 473 | 400 |
February 22, 2019 | 130 | 302 |
February 1, 2019 | 168 | 301 |
January 25, 2019 | 81 | 301 |
January 10, 2019 | 337 | 300 |
S.no | Date of Draw | Number of NOI’s | Lowest CRS Score |
---|---|---|---|
1 | November 6, 2018 | 67 | 302 |
2 | October 16, 2018 | 94 | 304 |
3 | October 10, 2018 | 47 | 319 |
4 | September 14, 2018 | 152 | 301 |
5 | August 23, 2018 | 24 | 312 |
6 | July 26, 2018 | 67 | 302 |
7 | July 6, 2018 | 155 | 302 |
Aptech Global Immigration Services Pvt. Ltd. is a premium and registered Immigration Consultant Company in Delhi. We offer advisory services on immigration options. We are not a part of any government and department of immigration..