- Office Hours: Monday to Saturday(10:00 AM to 06:00 PM)

Canada Immigration News.
Prince Edward Island PNP Draw 2021
Expression of Interest Draws
Office of Immigration Invitations to Apply
PEI- Draw Date | Business Work Permit Entrepreneur Invitations | Minimum Point Threshold for Business Invitations | Labour & Express Entry Invitations |
---|---|---|---|
Jun 10, 2020 | - | - | 9 |
Jun 18, 2020 | - | - | 10 |
Jun 23, 2020 | 20 | 117 | 71 |
Jul 10, 2020 | - | - | 8 |
Jul 16, 2020 | 29 | 117 | 158 |
Jul 31, 2020 | - | - | 8 |
Aug 11, 2020 | - | - | 8 |
Aug 20, 2020 | 28 | 112 | 277 |
Sep 17, 2020 | 32 | 102 | 313 |
Oct 15, 2020 | 27 | 97 | 184 |
Nov 19, 2020 | 33 | 92 | 221 |
Dec 17, 2020 | 21 | 85 | 174 |
Jan 21, 2021 | 15 | 80 | 196 |
Feb 18, 2021 | 19 | 82 | 102 |
Mar 18, 2021 | 10 | 70 | 140 |
Apr 15, 2021 | 16 | 75 | 140 |
May 20, 2021 | 17 | 80 | 138 |
Jun 17, 2021 | 12 | 60 | 101 |
Jul 15, 2021 | 9 | 75 | 118 |
Aug 19, 2021 | 9 | 72 | 152 |
Sep 16, 2021 | 14 | 72 | 129 |
Oct 21, 2021 | 9 | 72 | 195 |
Business Invitations over last 12 months - 10%
Labour Invitations over last 12 months - 90%
* June 2020 draws under the Labour Impact Category to support applicants working in essential service industries (ie. Healthcare and Trucking).
** July 16, 2020 Labour & Express Entry Invitations consisted of Expression of Interest profiles submitted during March and April 2020 for those living and working in PEI.
*** Aug 2020 Invitations consisted of all Express Entry and those Labour Expression of Interest profiles submitted up to June 2020 that stated they are living and working in PEI.

Talk to our Immigration Experts
011- 47020731, 47020733
7503832132, 8447281370
Mon to Sat - 10 AM to 6 PM