- Monday to Saturday (10:00 AM to 06:00 PM)

Manitoba Skilled Worker Occupation List
The Manitoba Provincial Nominee Program is locally driven and based on the needs of Manitoba employers & job market. Manitoba high demand occupation list is designed as per employer’s requirements, where Manitoba employers allow selecting foreign trained & experienced overseas workers who have the desired skills and needs related to Manitoba labour market.
The Manitoba Occupations in Demand mentions the occupations that are in high-demand in Manitoba labour market. The list is updated on regular basis. Please note that candidates working in an in-demand occupation will be prioritized during Expression of Interest draws.
Check Manitoba PNP Eligibility
Note: Francophone Candidates
For the purpose of applying to the MPNP, a Francophone is someone who has French language proficiency that is equal to or greater than their English language proficiency. Your language proficiency must be supported by results from an MPNP-approved language test.
Note: Minimum Canadian Language Benchmark (CLB) Levels
The CLB levels listed in the in-demand occupations list are the minimum levels across all Skilled Worker streams; however, some streams/pathways have higher eligibility requirements. For example, people applying under the International Education Stream require a minimum of CLB 7 in all four skill areas (reading, writing speaking, listening) regardless of their occupation.
- The In-demand Occupations List has been updated with information indicating whether some occupations will only be considered as in-demand under some streams.
- In addition, some occupations have been removed from the list (where indicated below).
- Finally, CLB requirements have been adjusted for some occupations to improve consistency across specific NOC groups (as indicated below).
Business, finance and administration occupations
Business, finance and administration occupations
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
10010 | Financial managers | 7 |
10011 | Human resources managers | 7 |
10019 | Other administrative services managers | 7 |
10020 | Insurance, real estate and financial brokerage managers | 7 |
10021 | Banking, credit and other investment managers | 7 |
10022 | Advertising, marketing and public relations managers | 7 |
11100 | Financial auditors and accountants | 7 |
11101 | Financial and investment analysts | 5 |
11102 | Financial advisors | 5 |
11109 | Other financial officers | 5 |
11200 | Human resources professionals | 5 |
11201 | Professional occupations in business management consulting | 5 |
11202 | Professional occupations in advertising, marketing and public relations | 5 |
12011 | Supervisors, finance and insurance office workers | 5 |
12013 | Supervisors, supply chain, tracking and scheduling coordination occupations | 5 |
12101 | Human resources and recruitment officers | 5 |
12110 | Court reporters, medical transcriptionists and related occupations | 5 |
12200 | Accounting technicians and bookkeepers | 5 |
13100 | Administrative officers | 5 |
13101 | Property administrators | 5 |
13110 | Administrative assistants | 5 |
13111 | Legal administrative assistants | 5 |
13201 | Production and transportation logistics coordinators | 5 |
Natural and applied sciences and related occupations
Natural and applied sciences and related occupations
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
20010 | Engineering managers | 7 |
20011 | Architecture and science managers | 7 |
20012 | Computer and information systems managers | 7 |
21110 | Biologists and related scientists | 5 |
21112 | Agricultural representatives, consultants and specialists | 5 |
21200 | Architects | 7 |
21203 | Land surveyors | 7 |
21210 | Mathematicians, statisticians and actuaries | 5 |
21211 | Data scientists | 5 |
21220 | Cybersecurity specialists | 5 |
21221 | Business systems specialists | 5 |
21222 | Information systems specialists | 5 |
21223 | Database analysts and data administrators | 5 |
21230 | Computer systems developers and programmers | 5 |
21231 | Software engineers and designers | 5 |
21232 | Software developers and programmers | 5 |
21233 | Web designers | 5 |
21234 | Web developers and programmers | 5 |
21300 | Civil engineers | 7 |
21301 | Mechanical engineers | 7 |
21310 | Electrical and electronics engineers | 7 |
21311 | Computer engineers (except software engineers and designers) | 7 |
21321 | Industrial and manufacturing engineers | 7 |
22100 | Chemical technologists and technicians | 5 |
22101 | Geological and mineral technologists and technicians | 5 |
22110 | Biological technologists and technicians | 5 |
22111 | Agricultural and fish products inspectors | 5 |
22212 | Drafting technologists and technicians | 5 |
22220 | Computer network technicians | 5 |
22221 | User support technicians | 5 |
22232 | Occupational health and safety specialists | 7 |
22300 | Civil engineering technologists and technicians | 5 |
22301 | Mechanical engineering technologists and technicians | 5 |
22302 | Industrial engineering and manufacturing technologists and technicians | 5 |
22303 | Construction estimators | |
22310 | Electrical and electronics engineering technologists and technicians | 5 |
22311 | Electronic service technicians (household and business equipment) | 5 |
22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 5 |
Health occupations
Health occupations
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
30010 | Managers in health care | 7 |
31112 | Audiologists and speech-language pathologists | 7 |
31120 | Pharmacists | 7 |
31121 | Dietitians and nutritionists | 7 |
31200 | Psychologists | 7 |
31202 | Physiotherapists | 7 |
31203 | Occupational therapists | 7 |
31303 | Physician assistants, midwives and allied health professionals | 5 |
32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 7 |
32104 | Animal health technologists and veterinary technicians | 5 |
32109 | Other technical occupations in therapy and assessment | 7 |
32111 | Dental hygienists and dental therapists | 7 |
32120 | Medical laboratory technologists | 7 |
32121 | Medical radiation technologists | 5 |
32124 | Pharmacy technicians | 5 |
32129 | Other medical technologists and technicians | 5 |
32201 | Massage therapists | 5 |
33101 | Medical laboratory assistants and related technical occupations | 5 |
33103 | Pharmacy technical assistants and pharmacy assistants | 5 |
Occupations in education, law and social, community and government services
Occupations in education, law and social, community and government services
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
40030 | Managers in social, community and correctional services | 5 |
41101 | Lawyers and Quebec notaries | 7 |
41300 | Social workers | 7 |
41301 | Therapists in counselling and related specialized therapies | 7 |
41301 | Therapists in counselling and related specialized therapies | 5 |
41310 | Police investigators and other investigative occupations | 5 |
41321 | Career development practitioners and career counsellors (except education) | 5 |
41400 | Natural and applied science policy researchers, consultants and program officers | 5 |
41402 | Business development officers and market researchers and analysts | 5 |
41403 | Social policy researchers, consultants and program officers | 5 |
41404 | Health policy researchers, consultants and program officers | 5 |
41405 | Education policy researchers, consultants and program officers | 5 |
41406 | Recreation, sports and fitness policy researchers, consultants and program officers | 5 |
41407 | Program officers unique to government | 5 |
42200 | Paralegal and related occupations | 5 |
42201 | Social and community service workers | 5 |
42202 | Early childhood educators and assistants | 7 |
42203 | Instructors of persons with disabilities | 5 |
Occupations in art, culture, recreation and sport
Occupations in art, culture, recreation and sport
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
50012 | Recreation, sports and fitness program and service directors | 5 |
51120 | Producers, directors, choreographers and related occupations | 5 |
52113 | Audio and video recording technicians | 5 |
52120 | Graphic designers and illustrators | 5 |
52121 | Interior designers and interior decorators | 5 |
53123 | Theatre, fashion, exhibit and other creative designers | 5 |
54100 | Program leaders and instructors in recreation, sport and fitness | 5 |
Sales and service occupations
Sales and service occupations
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
60010 | Corporate sales managers | 5 |
60020 | Retail and wholesale trade managers | 5 |
60040 | Managers in customer and personal services | 5 |
62010 | Retail sales supervisors | 5 |
62020 | Food service supervisors | 5 |
62100 | Technical sales specialists - wholesale trade | 5 |
62101 | Retail and wholesale buyers | 5 |
63101 | Real estate agents and salespersons | 5 |
63102 | Financial sales representatives | 5 |
63200 | Cooks | 5 |
63202 | Bakers | 5 |
64100 | Retail salespersons and visual merchandisers | 5 |
64409 | Other customer and information services representatives | 5 |
Trades, transport and equipment operators and related occupations
Trades, transport and equipment operators and related occupations
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
70010 | Construction managers | 5 |
70011 | Home building and renovation managers | 5 |
70012 | Facility operation and maintenance managers | 5 |
70020 | Managers in transportation | 5 |
72100 | Machinists and machining and tooling inspectors | 5 |
72101 | Tool and die makers | 5 |
72102 | Sheet metal workers | 5 |
72106 | Welders and related machine operators | 5 |
72200 | Electricians (except industrial and power system) | 6 |
72201 | Industrial electricians | 6 |
72203 | Electrical power line and cable workers | 5 |
72204 | Telecommunications line and cable workers | 5 |
72205 | Telecommunications equipment installation and cable television service technicians | 5 |
72300 | Plumbers | 5 |
72310 | Carpenters | 5 |
72400 | Construction millwrights and industrial mechanics | 5 |
72401 | Heavy-duty equipment mechanics | 5 |
72402 | Heating, refrigeration and air conditioning mechanics | 6 |
72404 | Aircraft mechanics and aircraft inspectors | 5 |
72405 | Machine fitters | 5 |
72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers | 5 |
72411 | Auto body collision, refinishing and glass technicians and damage repair estimators | 5 |
72500 | Crane operators | 6 |
72600 | Air pilots, flight engineers and flying instructors | 5 |
73100 | Concrete finishers | 5 |
73102 | Plasterers, drywall installers and finishers and lathers | 5 |
73112 | Painters and decorators (except interior decorators) | 5 |
73113 | Floor covering installers | 5 |
73310 | Railway and yard locomotive engineers | 5 |
73311 | Railway conductors and brakemen/women | 5 |
74202 | Air transport ramp attendants | 5 |
75101 | Material handlers | 5 |
75110 | Construction trades helpers and labourers | 6 |
Natural resources, agriculture and related production occupations
Natural resources, agriculture and related production occupations
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
80020 | Managers in agriculture | 5 |
Occupations in manufacturing and utilities
Occupations in manufacturing and utilities
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
90010 | Manufacturing managers | 5 |
90011 | Utilities managers | 5 |
92100 | Power engineers and power systems operators | 5 |
Rural in-demand occupations
Rural in-demand occupations
NOC 2021 Code | NOC 2021 Title | Minimum CLB |
---|---|---|
33102 | Nurse aides, orderlies and patient service associates | 7 |
94141 | Industrial butchers and meat cutters, poultry preparers and related workers | 7 |