Mr. Yogesh
- Monday to Saturday (10:00 AM to 06:00 PM)


Saskatchewan PNP Invited 1044 Candidates on May 16, 2023 with Lowest score 67
Saskatchewan PNP conducted Draw on May 16, 2023, and issued 1044 Invitations to apply for Saskatchewan PNP under Saskatchewan PNP Express Entry & Occupation in Demand stream. Please find the Saskatchewan PNP Draw detail including the number of invitations, minimum score requirements, and streams and NOC was considered in Draw
Date of Draw | Stream | Cut-off | ITA issued | Occupations were Invited |
---|---|---|---|---|
May 18, 2023. | Occupation in demand | 67 | 260 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 18, 2023. | Express Entry Stream | 67 | 784 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
Total | 1044 |
Saskatchewan PNP Next Draw
Saskatchewan PNP does not predict future events means does not publish the next Draw date in advance, So for the update on Saskatchewan PNP Next Draw Please visit Saskatchewan PNP official website or you can subscribe to Aptech visa newsletters for notifications on upcoming draws.
To stay updated on the latest Saskatchewan PNP draw information please consult with an Aptech visa Saskatchewan PNP consultant at 750-383-2132.
Saskatchewan PNP Draw History
As of May 18, 2023, Here is a brief of Saskatchewan PNP Draw History
Date of Draw | Stream | Cut-off | ITA issued | Occupations were Invited |
---|---|---|---|---|
May 03, 2023. | Occupation in demand | 68 | 293 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
May 03, 2023. | Express Entry Stream | 68 | 739 | 13201, 21203, 21211, 21220, 21221, 21223, 21230, 21232, 21233, 21234, 21301, 21321, 22220, 22221, 31203, 32102, 32120, 32121, 32122, 32123, 41301, 62100, 70012, 72024, 72100, 72106, 72201, 72400, 72401, 72410, 82030, 92100 |
Total | 1032 |
Saskatchewan PNP points calculator:
The Saskatchewan Immigrant Nominee Program (SINP) uses a points-based system to evaluate applicants for provincial nomination. These points are known as Saskatchewan PNP points calculator. Minimum points requirements depend upon the steam you are considered to apply for, for example, for Saskatchewan Express Entry Stream you required 67 points, and for the occupation in demand stream 60 points required
If you want to calculate your points for Saskatchewan PNP, you can use the Saskatchewan PNP points calculator
People also search for

If you have any queries about Canadian Immigration, Canada PR, and Studying in Canada talk to our experts.
Mon to Sat - 10 AM to 6 PM
Take the first step toward making your immigration dream a reality.
Fill our free online visa assessment form, so that, we could help you better.
Please share the required information below.
Canada PR Experts
Canada Immigrants Success Stories
Aptechvisa Canada Success Stories
New Zealand PR Success Stories
Our Branch Offices
Our Media Mentions









