Mr. Yogesh
- Monday to Saturday (10:00 AM to 06:00 PM)


IRCC launched category-based (Health care & STEM) selection for Express Entry Candidates
Citizenship Immigration Canada announced the long-awaited launch of Express Entry – Category based selection, this category selection will be Points based, And it may easiest route to get a Canadian PR visa from India
What is new in the category bases selection of Express Entry?
The New category-based selection ITA’s focus on candidates who have
- Competent French language proficiency or
- work experience in the following fields:
- Healthcare.
- STEM - Science, Technology, Engineering, and Mathematics professions.
- Trades, such as plumbers, carpenters, and contractors.
- Transport such as Transport truck drivers, Deck officers, and managers in Transportation.
- about agriculture and agri-food including Agricultural service contractors, Butchers.
Canada Express Entry will become more responsive to Canada's changing economic and labor market needs with category-based selection.
Who qualifies for New Express Entry Category-based selection?
To be eligible for ITA through an Express Entry new category-based round, you must fulfill all of the requirements outlined below.
- IRCC will rank candidates in the Express Entry pool who meet the category-based requirements and
- The top candidates will be invited to apply (ITA) for permanent residence.
1. What are the Eligible occupation for the healthcare occupations category and what eligibility requirements
Please find the eligibility requirements or criteria for the healthcare occupations category:
- Your occupation must be listed in the eligible healthcare occupation list. there are 35 occupations listed in the healthcare occupation list
- Applicant must have 6 months of continuous work experience (in Canada or outside) accumulated, within the past 3 years.
- Must meet all of the requirements in the instructions for that round
2. What are the Eligible occupation for the Science, Technology, Engineering, and Math (STEM) category and eligibility requirements?
Please find the eligibility requirements or criteria for the Science, Technology, Engineering, and Math (STEM) category:
- Your occupation must be in the eligible STEM occupation list, there are 24 occupations (NOCs) that are eligible under the STEM occupation list.
- You must have accumulated, within the past 3 years, at least 6 months of continuous work experience (in Canada or abroad) in the single eligible STEM occupation list
- Must satisfy all of the prerequisites in the instructions for that round
3. What are the Eligible occupation for the trade occupations category and eligibility requirements?
Please find the eligibility requirements or criteria for the trade occupations category:
- Your occupation must be in the eligible Trade occupation list, there are 10 occupations listed under the Trade occupation list.
- You must have 6 months of work experience in the eligible trade occupation list accumulated, within the past 3 years.
- Must meet all of the parameters in the instructions for that Trade round
4. What are the Eligible occupation for the transport occupations category and eligibility requirements?
Please find the eligibility requirements or criteria for the transport occupations category:
- Your occupation must be in the eligible Transport occupation list, there are 10 occupations listed under the transport occupations list
- You must have 6 months of work experience in the eligible transport occupation list accumulated, within the past 3 years.
- Must meet all of the parameters in the instructions for that Transport round
5. What are the Eligible occupation for the agriculture and agri-food occupations category and eligibility requirements?
Please find the eligibility requirements or criteria for the agriculture and agri-food occupations category
- Your occupation must be in the eligible agriculture and agri-food occupations list, there are 3 occupations listed under the agriculture and agri-food occupations list
- You must have 6 months of work experience in the eligible agriculture and agri-food occupations list accumulated, within the past 3 years.
- Must meet all of the parameters in the instructions for that Transport round
6. Eligibility for the category of French language proficiency
You must meet the following requirements to be eligible:
- Applicant must have French-language test results in a minimum score of 7 in all four language abilities on the Niveaux de comp tence linguistique canadiens and
- Meet all of the requirements outlined in the round's instructions
What are the Eligible occupations for the healthcare occupations category
Occupation | NOC 2021 | TEER 2021 |
---|---|---|
Audiologists and speech-language pathologists | 31112 | 1 |
Chiropractors | 31201 | 1 |
Dentists | 31110 | 1 |
Dieticians and nutritionists | 31121 | 1 |
Education counselors | 41320 | 1 |
General practitioners and family physicians | 31102 | 1 |
Instructors of persons with disabilities | 42203 | 2 |
Kinesiologists and other professional occupations in therapy and assessment | 31204 | 1 |
Licensed practical nurses | 32101 | 2 |
Massage therapists | 32201 | 2 |
Medical laboratory assistants and related technical occupations | 33101 | 3 |
Medical laboratory technologists | 32120 | 2 |
Medical radiation technologists | 32121 | 2 |
Medical sonographers | 32122 | 2 |
Nurse aides, orderlies, and patient service associates | 33102 | 3 |
Nurse practitioners | 31302 | 1 |
Nursing co-ordinators and supervisors | 31300 | 1 |
Occupational therapists | 31203 | 1 |
Optometrists | 31111 | 1 |
Other assisting occupations in support of health services | 33109 | 3 |
Other practitioners of natural healing | 32209 | 2 |
Other professional occupations in health diagnosing and treating | 31209 | 1 |
Other technical occupations in therapy and assessment | 32109 | 2 |
Paramedical occupations | 32102 | 2 |
Pharmacy technical assistants and pharmacy assistants | 33103 | 3 |
Physician assistants, midwives, and allied health professionals | 31303 | 1 |
Physiotherapists | 31202 | 1 |
Psychologists | 31200 | 1 |
Registered nurses and registered psychiatric nurses | 31301 | 1 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 | 2 |
Specialists in clinical and laboratory medicine | 31100 | 1 |
Specialists in surgery | 31101 | 1 |
Therapists in counseling and related specialized therapies | 41301 | 1 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 | 2 |
Veterinarians | 31103 | 1 |
What are the Eligible occupations for the Science, Technology, Engineering, and Math (STEM) occupations category
Occupation | NOC 2021 | TEER 2021 |
---|---|---|
Architects | 21200 | 1 |
Architecture and science managers | 20011 | 0 |
Business systems specialists | 21221 | 1 |
Civil Engineers | 21300 | 1 |
Computer and information systems managers | 20012 | 0 |
Computer engineers (except software engineers and designers) | 21311 | 1 |
Computer systems developers and programmers | 21230 | 1 |
Cybersecurity specialists | 21220 | 1 |
Data scientists | 21211 | 1 |
Database analysts and data administrators | 21223 | 1 |
Electrical and electronics engineers | 21310 | 1 |
Engineering managers | 20010 | 0 |
Industrial and manufacturing engineers | 21321 | 1 |
Information systems specialists | 21222 | 1 |
Land surveyors | 21203 | 1 |
Landscape Architects | 21201 | 1 |
Mathematicians, statisticians, and actuaries | 21210 | 1 |
Metallurgical and materials engineers | 21322 | 1 |
Natural and applied science policy researchers, consultants, and program officers | 41400 | 1 |
Software developers and programmers | 21232 | 1 |
Software engineers and designers | 21231 | 1 |
Urban and land use planners | 21202 | 1 |
Web designers | 21233 | 1 |
Web developers and programmers | 21234 | 1 |
What are the Eligible occupations for the Trade occupations category
Occupation | NOC 2021 | TEER 2021 |
---|---|---|
Residential and commercial installers and servicers | 73200 | 3 |
Elevator constructors and mechanics | 72406 | 2 |
Machine fitters | 72405 | 2 |
Heating, refrigeration, and air conditioning mechanics | 72402 | 2 |
Construction millwrights and industrial mechanics | 72400 | 2 |
Carpenters | 72310 | 2 |
Plumbers | 72300 | 2 |
Electricians (except industrial and power systems) | 72200 | 2 |
Welders and related machine operators | 72106 | 2 |
Contractors and supervisors, other construction trades, installers, repairers, and services | 72014 | 2 |
What are the Eligible occupations for the Transport occupations category
Occupation | NOC 2021 | TEER 2021 |
---|---|---|
Aircraft assemblers and aircraft assembly inspectors | 93200 | 3 |
Transport truck drivers | 73300 | 3 |
Railway traffic controllers and marine traffic regulators | 72604 | 2 |
Engineer officers, water transport | 72603 | 2 |
Deck officers, water transport | 72602 | 2 |
Air traffic controllers and related occupations | 72601 | 2 |
Air pilots, flight engineers, and flying instructors | 72600 | 2 |
Aircraft mechanics and aircraft inspectors | 72404 | 2 |
Railway carmen/women | 72403 | 2 |
Managers in transportation | 70020 | 0 |
What are the Eligible occupations for the Agriculture and agri-food occupations category?
Occupation | NOC 2021 | TEER 2021 |
---|---|---|
Contractors and supervisors, landscaping, grounds maintenance, and horticulture services | 82031 | 2 |
Agricultural service contractors and farm supervisors | 82030 | 2 |
Butchers- retail and wholesale | 63201 | 3 |

If you have any queries about Canadian Immigration, Canada PR, and Studying in Canada talk to our experts.
Mon to Sat - 10 AM to 6 PM
Take the first step toward making your immigration dream a reality.
Fill our free online visa assessment form, so that, we could help you better.
Please share the required information below.
Canada PR Experts
Canada Immigrants Success Stories
Aptechvisa Canada Success Stories
New Zealand PR Success Stories
Our Branch Offices
Our Media Mentions









