British Columbia conducted a draw on Sept. 12, 2023
British Columbia (BC) PNP issued over 183 Invitations to apply unde ...
British Columbia Provincial Nominee Program (BC PNP), typically conducts regular draws to invite eligible candidates to apply for provincial nomination.
The exact dates and frequency of BC PNP draws can vary and depend on the needs of the province's labour market and other factors. The BC PNP publishes information about its invitation rounds and draw dates on its website, so it's a good idea to regularly check for the latest updates.
It's important to note that meeting the minimum eligibility requirements for the BC PNP does not guarantee an invitation to apply for provincial nomination. The selection process is competitive, and only the highest-scoring candidates are typically invited to apply.
Find BC PNP Latest Draw
This page was last updated on July 25, 2023.
Here you will find update on BC PNP latest draw dates, the number of invitations to apply (ITAs) issued to apply for nomination, the streams of draw conducted and any specific factors that were targeted for the draw.
Date | Number of Invitations | Stream | Minimum Score Required | Description |
---|---|---|---|---|
September 19, 2023 | 147 | Skilled Worker | 108 | General (includes tech occupations) |
Skilled Worker - EEBC option | 108 | |||
International Graduate | 111 | |||
International Graduate - EEBC option | 111 | |||
Entry Level and Semi-Skilled | 89 | |||
September 19, 2023 | 51 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Childcare: Early childhood educators and assistants (NOC 42202) |
27 | 60 | Healthcare | ||
September 12, 2023 | 133 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Tech |
36 | 60 | Childcare: Early childhood educators and assistants (NOC 42202) | ||
14 | 60 | Healthcare | ||
September 6, 2023 | General (includes tech occupations) | 107 | 106 | 160 |
Skilled Worker - EEBC option | 107 | |||
International Graduate | 110 | |||
International Graduate - EEBC option | 110 | |||
Entry Level and Semi-Skilled | 89 | |||
September 6, 2023 | Childcare: Early childhood educators and assistants (NOC 42202) | Skilled Worker, International Graduate (includes EEBC option) | 60 | 43 |
Healthcare | 60 | 19 | ||
August 29, 2023 | 102 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Targeted draw: Tech |
28 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | ||
20 | 60 | Targeted draw: Healthcare | ||
<5 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | ||
August 22, 2023 | 169 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level and Semi-Skilled | 88 | |||
August 22, 2023 | 33 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
23 | 60 | Targeted draw: Healthcare | ||
<5 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | ||
August 9, 2023 | 139 | Skilled Worker | 107 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 107 | |||
International Graduate | 110 | |||
International Graduate - EEBC option | 110 | |||
Entry Level and Semi-Skilled | 88 | |||
August 9, 2023 | 34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
22 | 60 | Targeted draw: Healthcare | ||
August 1, 2023 | 132 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Targeted draw: Tech |
39 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | ||
23 | 60 | Targeted draw: Healthcare | ||
<5 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | ||
July 25, 2023 | 175 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level and Semi-Skilled | 87 | |||
July 25, 2023 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
20 | 60 | Targeted draw: Healthcare | ||
<5 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | ||
July 18, 2023 | 112 | Skilled Worker, International Graduate (includes EEBC option) | 88 | Targeted draw: Tech |
39 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | ||
16 | 60 | Targeted draw: Healthcare | ||
<5 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | ||
July 11, 2023 | 152 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level and Semi-Skilled | 87 | |||
July 11, 2023 | 35 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
15 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | ||
<5 | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | ||
July 5, 2023 | 97 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
23 | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) | ||
17 | 60 | Targeted draw: Healthcare | ||
June 27, 2023 | 130 | Skilled Worker | 106 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 106 | |||
International Graduate | 109 | |||
International Graduate - EEBC option | 109 | |||
Entry Level and Semi-Skilled | 87 | |||
June 27, 2023 | 30 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
June 27, 2023 | 20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
June 27, 2023 | <5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
June 20, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
June 13, 2023 | 170 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level and Semi-Skilled | 87 | |||
June 13, 2023 | 23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
June 13, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
June 06, 2023 | 112 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
June 06, 2023 | 24 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
21 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
May 30, 2023 | 151 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
May 30, 2023 | 26 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
May 30, 2023 | 14 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
May 30, 2023 | <5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) |
May 23, 2023 | 103 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
May 23, 2023 | 20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
May 16, 2023 | 162 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
May 16, 2023 | 29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
May 16, 2023 | 11 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
May 9, 2023 | 93 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
May 9, 2023 | 34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
May 2, 2023 | 133 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
May 2, 2023 | 22 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
16 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
April 25, 2023 | 113 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
April 25, 2023 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
27 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
April 18, 2023 | 158 | Skilled Worker | 104 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 104 | |||
International Graduate | 107 | |||
International Graduate - EEBC option | 107 | |||
Entry Level and Semi-Skilled | 85 | |||
April 18, 2023 | 29 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
16 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
April 11, 2023 | 99 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Targeted draw: Tech |
April 11, 2023 | 25 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
8 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
April 4, 2023 | 152 | Skilled Worker | 103 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 103 | |||
International Graduate | 106 | |||
International Graduate - EEBC option | 106 | |||
Entry Level and Semi-Skilled | 85 | |||
April 4, 2023 | 17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
6 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
March 30, 2023 | 165 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Targeted draw: Tech |
March 30, 2023 | 23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
March 21, 2023 | 202 | Skilled Worker | 101 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |||
International Graduate | 106 | |||
International Graduate - EEBC option | 106 | |||
Entry Level and Semi-Skilled | 85 | |||
March 21, 2023 | 34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
March 14, 2023 | 197 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Targeted draw: Tech |
March 14, 2023 | 23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
10 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
March 7, 2023 | 229 | Skilled Worker | 100 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 100 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level and Semi-Skilled | 85 | |||
March 7, 2023 | 26 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
February 28, 2023 | 145 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Targeted draw |
February 28, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw |
6 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw | |
February 22, 2023 | 203 | Skilled Worker | 101 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |||
International Graduate | 103 | |||
International Graduate - EEBC option | 103 | |||
Entry Level and Semi-Skilled | 85 | |||
February 22, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
February 14, 2023 | 183 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Targeted draw: Tech |
February 14, 2023 | 29 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: |
20 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: | |
February 7, 2023 | 207 | Skilled Worker | 102 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |||
International Graduate | 102 | |||
International Graduate - EEBC option | 102 | |||
Entry Level and Semi-Skilled | 82 | |||
February 7, 2023 | 25 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
13 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 31, 2023 | 243 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Targeted draw: Tech |
January 31, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 24, 2023 | 221 | Skilled Worker | 102 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |||
International Graduate | 102 | |||
International Graduate - EEBC option | 102 | |||
Entry Level and Semi-Skilled | 82 | |||
January 24, 2023 | 31 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 17, 2023 | 154 | Skilled Worker | 105 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level and Semi-Skilled | 82 | |||
January 17, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
15 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 10, 2023 | 123 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
January 10, 2023 | <5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 4, 2023 | 163 | Skilled Worker | 105 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level and Semi-Skilled | 82 | |||
January 4, 2023 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Skilled Worker, International Graduate (includes EEBC option) |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
Entrepreneur Immigration invitations
Date | Number of Invitations | Stream | Minimum Score |
---|---|---|---|
January 24, 2023 | 5 | Regional Pilot | 129 |
5 | Base | 115 | |
December 13, 2022 | 5 | Regional Pilot | 134 |
5 | Base | 116 | |
November 8, 2022 | 5 | Regional Pilot | 114 |
8 | Base | 120 | |
October 4, 2022 | 5 | Base | 116 |
August 30, 2022 | 5 | Regional Pilot | 129 |
6 | Base | 116 | |
July 19, 2022 | 5 | Regional Pilot | 111 |
June 28, 2022 | 5 | Regional Pilot | 110 |
May 10, 2022 | 5 | Regional Pilot | 109 |
March 22, 2022 | 5 | Regional Pilot | 117 |
How often BC PNP draw conducts?
The frequency of British Columbia Provincial Nominee Program (BC PNP) draws may vary, depending on the needs of the BC province's labour market and the number of available nomination spots.
In general, the BC PNP conducts regular invitation rounds throughout the year, typically on a bi-weekly or monthly basis. However, the frequency and timing of the draws can be subject to change, depending on the demand for specific categories and sub-categories within the program.
The BC PNP typically announces the dates of upcoming draws on its website in advance, along with information on the specific categories and sub-categories that will be included in the draw. It's important to note that meeting the minimum eligibility requirements for the BC PNP does not guarantee an invitation to apply for provincial nomination. The selection process is competitive, and only the highest-scoring candidates are typically invited to apply.
BC PNP next draw
British Columbia PNP Does not publish real-time information about the next British Columbia Provincial Nominee Program (BC PNP) draw.
The exact dates and frequency of BC PNP draws can vary, and the program typically announces draw dates in advance on its website. It's a good idea to regularly check the BC PNP website for updates on upcoming invitation rounds.
It's important to note that meeting the minimum eligibility requirements for the BC PNP does not guarantee an invitation to apply for provincial nomination. The selection process is competitive, and only the highest-scoring candidates are typically invited to apply. Additionally, the timing of the next BC PNP draw can depend on factors such as the needs of the province's labour market and the number of available nomination spots.
British Columbia PNP Previous Draw
British Columbia conducted a draw on Sept. 12, 2023
British Columbia (BC) PNP issued over 183 Invitations to apply unde ...
British Columbia conducted a draw on August 29, 2023
British Columbia (BC) PNP conducted Draw on Aug. 29, 2023, and issu ...
British Columbia PNP conducted a draw on August 22, 2023
British Columbia (BC) Provincial Nomination Program (PNP) conducted ...
British Columbia conducted a draw on August 15, 2023
British Columbia (BC) conducted Draw on Aug. 15, 2023, and issued o ...
Need advice?
If you have any questions about your mortgage, fill out our form to receive a call from an advisor.
Need more personalized advice? Select one of our mortgage experts to guide.
How to Immigrate to Canada
Reunite with your loved one and start your life together in Canada.
The application processing time for a Canada visitor visa from India.
Support your parents & grandparents and their dependants financially.
In 2015, the Canadian Government inaugurated the Express Entry Program.