British Columbia (BC) PNP latest Draw conducted on March 21, 2023
British Columbia (BC) PNP's latest Draw was cond ...
British Columbia (BC) PNP's latest Draw was conducted on March 21, 2023, and Invited more than 253 Applicants for BC PNP Nomination.
The British Columbia Provincial Nominee Program (BC PNP) issued 253 Invitation for Canada PR under BC PNP Draw conducted on March 21, 2023.
Skills Immigration invitations
Date | Number of Invitations | Stream | Minimum Score Required | Description |
---|---|---|---|---|
March 21, 2023 | 202 | Skilled Worker | 101 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |||
International Graduate | 106 | |||
International Graduate - EEBC option | 106 | |||
Entry Level and Semi-Skilled | 85 | |||
March 21, 2023 | 34 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
March 14, 2023 | 197 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Targeted draw: Tech |
March 14, 2023 | 23 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
10 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Other priority occupations (NOCs 31103, 32104) | |
March 7, 2023 | 229 | Skilled Worker | 100 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 100 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level and Semi-Skilled | 85 | |||
March 7, 2023 | 26 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Childcare: Early childhood educators and assistants (NOC 42202) |
19 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
February 28, 2023 | 145 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Targeted draw |
February 28, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw |
6 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw | |
February 22, 2023 | 203 | Skilled Worker | 101 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 101 | |||
International Graduate | 103 | |||
International Graduate - EEBC option | 103 | |||
Entry Level and Semi-Skilled | 85 | |||
February 22, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
February 14, 2023 | 183 | Skilled Worker, International Graduate (includes EEBC option) | 83 | Targeted draw: Tech |
February 14, 2023 | 29 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: |
20 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: | |
February 7, 2023 | 207 | Skilled Worker | 102 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |||
International Graduate | 102 | |||
International Graduate - EEBC option | 102 | |||
Entry Level and Semi-Skilled | 82 | |||
February 7, 2023 | 25 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
13 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 31, 2023 | 243 | Skilled Worker, International Graduate (includes EEBC option) | 85 | Targeted draw: Tech |
January 31, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 55 | Targeted draw: |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 24, 2023 | 221 | Skilled Worker | 102 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 102 | |||
International Graduate | 102 | |||
International Graduate - EEBC option | 102 | |||
Entry Level and Semi-Skilled | 82 | |||
January 24, 2023 | 31 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 17, 2023 | 154 | Skilled Worker | 105 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level and Semi-Skilled | 82 | |||
January 17, 2023 | 18 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
15 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 10, 2023 | 123 | Skilled Worker, International Graduate (includes EEBC option) | 90 | Targeted draw: Tech |
January 10, 2023 | <5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: |
17 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare | |
<5 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: | |
January 4, 2023 | 163 | Skilled Worker | 105 | General draw (includes tech occupations) |
Skilled Worker - EEBC option | 105 | |||
International Graduate | 105 | |||
International Graduate - EEBC option | 105 | |||
Entry Level and Semi-Skilled | 82 | |||
January 4, 2023 | 28 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Skilled Worker, International Graduate (includes EEBC option) |
20 | Skilled Worker, International Graduate (includes EEBC option) | 60 | Targeted draw: Healthcare |
Entrepreneur Immigration invitations
Date | Number of Invitations | Stream | Minimum Score |
---|---|---|---|
January 24, 2023 | 5 | Regional Pilot | 129 |
5 | Base | 115 | |
December 13, 2022 | 5 | Regional Pilot | 134 |
5 | Base | 116 | |
November 8, 2022 | 5 | Regional Pilot | 114 |
8 | Base | 120 | |
October 4, 2022 | 5 | Base | 116 |
August 30, 2022 | 5 | Regional Pilot | 129 |
6 | Base | 116 | |
July 19, 2022 | 5 | Regional Pilot | 111 |
June 28, 2022 | 5 | Regional Pilot | 110 |
May 10, 2022 | 5 | Regional Pilot | 109 |
March 22, 2022 | 5 | Regional Pilot | 117 |
BC PNP draws are typically conducted at regular intervals, usually once a month or every two weeks, depending on the BC PNP's needs. During each draw, the BC PNP issues invitations to apply (ITAs) to the highest-scoring candidates who have submitted an Expression of Interest (EOI) or have applied through a specific PNP stream.
BC PNP draws vary in their criteria, including the minimum score required to receive an ITA, the job categories or occupations targeted, and the number of ITAs issued.
The BC PNP has various streams, including the Express Entry BC, Skills Immigration, Entrepreneur Immigration, and Tech Pilot, each with specific criteria and requirements.
British Columbia PNP Previous Draw
British Columbia (BC) PNP latest Draw conducted on March 21, 2023
British Columbia (BC) PNP's latest Draw was cond ...
British Columbia PNP conducted Draw on March 14, 2023
British Columbia PNP conducted Draw on March 14, 2023, and Invited ...
BC Issues Nomination Draw with declined CRS Issued on 14 Feb 2023
On February 14th, A targeted forTech, Healthcare ...
British Columbia Draw held on 7 Feb Invites 245 applications
On February 7th, there was a general and a targe ...
Canada PR Experts
Canada Immigrants Success Stories
Aptechvisa Canada Success Stories
New Zealand PR Success Stories
Our Branch Offices
Our Media Mentions