The Australian Occupations Ceilings is the maximum number of invitations issued under a skill visa subclass for a specific occupation. The occupations ceiling is done to ensure that the migration program is not dominated by a particular set of occupations.
For every financial year, The Department of Immigration and Border Protection sets a limit on the number of invitations they are going to issue through Skill Select program for some limited occupations which are available under skilled migration visa categories.
Occupation ceilings values are based on a percentage of stock employment figures for each operation. The employment figures are provided by the Australian Bureau of Statistics, and it represents the number of people employed in Australia in each occupation.
After every invitation round, the occupational ceiling is published online. This information helps the potential applicants to know about their possible chances to get an invitation for their nominated skilled occupation. Thus, an Occupational Ceilings give a good idea about the changes in the waiting time or minimum pass mark for an EOI invitation for the new program year.
Occupation ID | Description | Occupation Ceiling Value 2017-18 | Invitations to 09/05/2018 |
---|---|---|---|
1213 | Livestock Farmers | 4196 | 0 |
1331 | Construction Managers | 5400 | 44 |
1332 | Engineering Managers | 1155 | 14 |
1341 | Child Care Centre Managers | 1000 | 8 |
1342 | Health and Welfare Services Managers | 1374 | 10 |
2211 | Accountants* | 4785 | 2723 |
2212 | Auditors, Company Secretaries and Corporate Treasurers* | 1327 | 962 |
2241 | Actuaries, Mathematicians and Statisticians | 1000 | 38 |
2245 | Land Economists and Valuers | 1000 | 14 |
2247 | Management consultant | 3285 | 25 |
2321 | Architects and Landscape Architects | 1474 | 118 |
2322 | Cartographers and Surveyors | 1000 | 30 |
2331 | Chemical and Materials Engineers | 1000 | 181 |
2332 | Civil Engineering Professionals | 3296 | 415 |
2333 | Electrical Engineers | 1042 | 209 |
2334 | Electronics Engineers* | 1000 | 477 |
2335 | Industrial, Mechanical and Production Engineers* | 2178 | 1133 |
2339 | Other Engineering Professionals* | 1000 | 615 |
2341 | Agricultural and Forestry Scientists | 1000 | 70 |
2346 | Medical Laboratory Scientists | 1487 | 52 |
2347 | Veterinarians | 1000 | 26 |
2349 | Other Natural and Physical Science Professionals | 1000 | 18 |
2411 | Early Childhood (Pre-primary School) Teachers | 2639 | 57 |
2414 | Secondary School Teachers | 7910 | 192 |
2415 | Special Education Teachers | 1000 | 7 |
2512 | Medical Imaging Professionals | 1113 | 27 |
2514 | Optometrists and Orthoptists | 1000 | 11 |
2519 | Other Health Diagnostic and Promotion Professionals | 1000 | 1 |
2521 | Chiropractors and Osteopaths | 1000 | 10 |
2524 | Occupational Therapists | 1109 | 30 |
2525 | Physiotherapists | 1464 | 47 |
2526 | Podiatrists | 1000 | 5 |
2527 | Speech Professionals and Audiologists | 1000 | 26 |
2531 | General Practitioners and Resident Medical officers | 3495 | 155 |
2533 | Internal Medicine Specialists | 1000 | 19 |
2534 | Psychiatrists | 1000 | 10 |
2535 | Surgeons | 1000 | 9 |
2539 | Other Medical Practitioners | 1000 | 276 |
2541 | Midwives | 1090 | 8 |
2544 | Registered Nurses | 16741 | 787 |
2611 | ICT Business and Systems Analysts* | 1574 | 1135 |
2613 | Software and Applications Programmers* | 6202 | 3455 |
2621 | Database and Systems Administrators and ICT Security Specialists | 2391 | 265 |
2631 | Computer Network Professionals* | 1318 | 727 |
2633 | Telecommunications Engineering Professionals | 1000 | 364 |
2711 | Barristers | 1000 | 1 |
2713 | Solicitors | 4161 | 88 |
2723 | Psychologists | 1750 | 26 |
2725 | Social Workers | 1562 | 117 |
3122 | Civil Engineering Draftspersons and Technicians | 1000 | 27 |
3123 | Electrical Engineering Draftspersons and Technicians | 1000 | 27 |
3132 | Telecommunications Technical Specialists | 1000 | 12 |
3211 | Automotive Electricians | 1000 | 0 |
3212 | Motor Mechanics | 5980 | 51 |
3222 | Sheetmetal Trades Workers | 1000 | 1 |
3223 | Structural Steel and Welding Trades Workers | 4426 | 15 |
3232 | Metal Fitters and Machinists | 5330 | 19 |
3233 | Precision Metal Trades Workers | 1000 | 0 |
3241 | Panelbeaters | 1344 | 1 |
3311 | Bricklayers and Stonemasons | 1271 | 10 |
3312 | Carpenters and Joiners | 6968 | 19 |
3322 | Painting Trades Workers | 2780 | 5 |
3331 | Glaziers | 1000 | 1 |
3332 | Plasterers | 2103 | 4 |
3334 | Wall and Floor Tilers | 1407 | 0 |
3341 | Plumbers | 5507 | 6 |
3411 | Electricians | 9354 | 33 |
3421 | Airconditioning and Refrigeration Mechanics | 1427 | 4 |
3422 | Electrical Distribution Trades Workers | 1000 | 0 |
3423 | Electronics Trades Workers | 1878 | 23 |
3513 | Chefs | 2675 | 62 |
3941 | Cabinetmakers | 1905 | 2 |
3991 | Boat Builders and Shipwrights | 1000 | 0 |
Aptech Global Immigration Services Pvt. Ltd. is a premium and registered Immigration Consultant Company in Delhi. We offer advisory services on immigration options. We are not a part of any government and department of immigration..