Medium and Long Term Strategic Skill List (MLTSSL) was earlier known as The Skilled Occupation List (SOL). The list contains close to 216 occupations. The list mentions those occupations that are currently in high demand in Australia. Since, Australia is in constant need to fill the labor gap with the highly skilled and qualified workers for the betterment of their economy. The immigration department closely acts as a watchdog for the occupations which the country needs currently.
The Medium and Long Term Strategic Skill List (MLTSSL) Occupational List Australia is one of the three occupational lists that allow an applicant to come and apply for skilled migration visa programs. This list has been effective from March 11th, 2019. Some occupations are been added while others might be removed.
A candidate before applying for Australia Permanent Residency should make sure to check the nominated occupation in which he/she is intended to apply is listed on MLTSSL or not. Below is the MLTSSL list which can make your dream come true to apply for Australian Immigration, provided you fulfill certain additional requirements as well.
Search ANZSCO Code
Australia Medium and Long-term Strategic Skills List (MLTSSL) occupation demand list 2021
S.No | ANZSCO Code | Description | Assessing Authority | Skill Level |
---|---|---|---|---|
1 | 139911 | Arts Administrator or Manager | VETASSESS | 1 |
2 | 139912 | Environmental Manager | VETASSESS | 1 |
3 | 211112 | Dancer or Choreographer | VETASSESS | 1 |
4 | 211212 | Music Director | VETASSESS | 1 |
5 | 211213 | Musician (Instrumental) | VETASSESS | 1 |
6 | 212111 | Artistic Director | VETASSESS | 1 |
7 | 224113 | Statistician | VETASSESS | 1 |
8 | 224311 | Economist | VETASSESS | 1 |
9 | 233611 | Mining Engineer (Excluding Petroleum) | Engineers Australia | 1 |
10 | 233612 | Petroleum Engineer | Engineers Australia | 1 |
11 | 233999 (nec) | Engineering Professionals | Engineers Australia | 1 |
12 | 234211 | Chemist | VETASSESS | 1 |
13 | 234212 | Food Technologist | VETASSESS | 1 |
14 | 234312 | Environmental Consultant | VETASSESS | 1 |
15 | 234313 | Environmental Research Scientist | VETASSESS | 1 |
16 | 234399 | Environmental Scientist (nec) | VETASSESS | 1 |
17 | 234412 | Geophysicist | VETASSESS | 1 |
18 | 234413 | Hydrogeologist | VETASSESS | 1 |
19 | 234511 | Life Scientist (General) | VETASSESS | 1 |
20 | 234513 | Biochemist | VETASSESS | 1 |
21 | 234514 | Biotechnologist | VETASSESS | 1 |
22 | 234515 | Botanist | VETASSESS | 1 |
23 | 234516 | marine biologist | VETASSESS | 1 |
24 | 234517 | Microbiologist | VETASSESS | 1 |
25 | 234518 | Zoologist | VETASSESS | 1 |
26 | 234599 | Life Scientists (nec) | VETASSESS | 1 |
27 | 234911 | Conservator | VETASSESS | 1 |
28 | 234912 | Metallurgist | VETASSESS | 1 |
29 | 234913 | Meteorologist | VETASSESS | 1 |
30 | 234999 | Natural and Physical Science Professionals (nec) | VETASSESS | 1 |
31 | 242111 | University Lecturer | VETASSESS | 1 |
32 | 261211 | Multimedia Specialist | ACS | 1 |
33 | 261399 | Software and Applications Programmers (nec) | ACS | 1 |
34 | 361112 | Horse Trainer | TRA | 1 |
35 | 452316 | Tennis Coach | VETASSESS | 1 |
36 | 452411 | Footballer | VETASSESS | 1 |
37 | 133111 | Construction Project Manager | VETASSESS | 1 |
38 | 133112 | Project Builder | VETASSESS | 1 |
39 | 133211 | Engineering Manager | EA/AIM | 1 |
40 | 134111 | Child Care Centre Manager | TRA | 1 |
41 | 134211 | Medical Administrator | VETASSESS | 1 |
42 | 134212 | Nursing Clinical Director | ANMAC | 1 |
43 | 134213 | Primary Health Organisation Manager | VETASSESS | 1 |
44 | 134214 | Welfare Centre Manager | ACWA | 1 |
45 | 221111 | Accountant (General) | CPAA/CA/IPA | 1 |
46 | 221112 | Management Accountant | CPAA/CA/IPA | 1 |
47 | 221113 | Taxation Accountant | CPAA/CA/IPA | 1 |
48 | 221213 | External Auditor | CPAA/CA/IPA | 1 |
49 | 221214 | Internal Auditor | VETASSESS | 1 |
50 | 224111 | Actuary | VETASSESS | 1 |
51 | 224511 | Land Economist | VETASSESS | 1 |
52 | 224512 | Valuer | VETASSESS | 1 |
53 | 232111 | Architect | AACA | 1 |
54 | 232112 | Landscape Architect | VETASSESS | 1 |
55 | 232212 | Surveyor | SSSI | 1 |
56 | 232213 | Cartographer | VETASSESS | 1 |
57 | 232214 | Other Spatial Scientist | VETASSESS | 1 |
58 | 233111 | Chemical Engineer | EA | 1 |
59 | 233112 | Materials Engineer | EA | 1 |
60 | 233211 | Civil Engineer | EA | 1 |
61 | 233212 | Geotechnical Engineer | EA | 1 |
62 | 233213 | Quantity Surveyor | AIQS | 1 |
63 | 233214 | Structural Engineer | EA | 1 |
64 | 233215 | Transport Engineer | EA | 1 |
65 | 233311 | Electrical Engineer | EA | 1 |
66 | 233411 | Electronics Engineer | EA | 1 |
67 | 233511 | Industrial Engineer | EA | 1 |
68 | 233512 | Mechanical Engineer | EA | 1 |
69 | 233513 | Production or Plant Engineer | EA | 1 |
70 | 233911 | Aeronautical Engineer | EA | 1 |
71 | 233912 | Agricultural Engineer | EA | 1 |
72 | 233913 | Biomedical Engineer | EA | 1 |
73 | 233914 | Engineering Technologist | EA | 1 |
74 | 233915 | Environmental Engineer | EA | 1 |
75 | 233916 | Naval Architect | EA | 1 |
76 | 234111 | Agricultural Consultant | VETASSESS | 1 |
77 | 234112 | Agricultural Scientist | VETASSESS | 1 |
78 | 234113 | Forester | VETASSESS | 1 |
79 | 234611 | Medical Laboratory Scientist | AIMS | 1 |
80 | 234711 | Veterinarian | AVBC | 1 |
81 | 234914 | Physicist | ACPSEM | 1 |
82 | 241111 | Early Childhood (Pre-primary School) Teacher | AITSL | 1 |
83 | 241411 | Secondary School Teacher | AITSL | 1 |
84 | 241511 | Special Needs Teacher | AITSL | 1 |
85 | 241512 | Teacher of the Hearing Impaired | AITSL | 1 |
86 | 241513 | Teacher of the Sight Impaired | AITSL | 1 |
87 | 241599 | Special Education Teachers nec | AITSL | 1 |
88 | 251211 | Medical Diagnostic Radiographer | ASMIRT | 1 |
89 | 251212 | Medical Radiation Therapist | ASMIRT | 1 |
90 | 251213 | Nuclear Medicine Technologist | ANZSNM | 1 |
91 | 251214 | Sonographer | ASMIRT | 1 |
92 | 251411 | Optometrist | OCANZ | 1 |
93 | 251912 | Orthotist or Prosthetist | AOPA | 1 |
94 | 252111 | Chiropractor | CCEA | 1 |
95 | 252112 | Osteopath | AOAC | 1 |
96 | 252411 | Occupational Therapist | OTC | 1 |
97 | 252511 | Physiotherapist | APC | 1 |
98 | 252611 | Podiatrist | ANZPAC | 1 |
99 | 252711 | Audiologist | VETASSESS | 1 |
100 | 252712 | Speech Pathologist | SPA | 1 |
101 | 253111 | General Practitioner | MBA | 1 |
102 | 253311 | Specialist Physician (General Medicine) | MBA | 1 |
103 | 253312 | Cardiologist | MBA | 1 |
104 | 253313 | Clinical Haematologist | MBA | 1 |
105 | 253314 | Medical Oncologist | MBA | 1 |
106 | 253315 | Endocrinologist | MBA | 1 |
107 | 253316 | Gastroenterologist | MBA | 1 |
108 | 253317 | Intensive Care Specialist | MBA | 1 |
109 | 253318 | Neurologist | MBA | 1 |
110 | 253321 | Paediatrician | MBA | 1 |
111 | 253322 | Renal Medicine Specialist | MBA | 1 |
112 | 253323 | Rheumatologist | MBA | 1 |
113 | 253324 | Thoracic Medicine Specialist | MBA | 1 |
114 | 253399 | Specialist Physicians nec | MBA | 1 |
115 | 253411 | Psychiatrist | MBA | 1 |
116 | 253511 | Surgeon (General) | MBA | 1 |
117 | 253512 | Cardiothoracic Surgeon | MBA | 1 |
118 | 253513 | Neurosurgeon | MBA | 1 |
119 | 253514 | Orthopaedic Surgeon | MBA | 1 |
120 | 253515 | Otorhinolaryngologist | MBA | 1 |
121 | 253516 | Paediatric Surgeon | MBA | 1 |
122 | 253517 | Plastic and Reconstructive Surgeon | MBA | 1 |
123 | 253518 | Urologist | MBA | 1 |
124 | 253521 | Vascular Surgeon | MBA | 1 |
125 | 253911 | Dermatologist | MBA | 1 |
126 | 253912 | Emergency Medicine Specialist | MBA | 1 |
127 | 253913 | Obstetrician and Gynaecologist | MBA | 1 |
128 | 253914 | Ophthalmologist | MBA | 1 |
129 | 253915 | Pathologist | MBA | 1 |
130 | 253917 | Diagnostic and Interventional Radiologist | MBA | 1 |
131 | 253918 | Radiation Oncologist | MBA | 1 |
132 | 253999 | Medical Practitioners nec | MBA | 1 |
133 | 254111 | Midwife | ANMAC | 1 |
134 | 254411 | Nurse Practitioner | ANMAC | 1 |
135 | 254412 | Registered Nurse (Aged Care) | ANMAC | 1 |
136 | 254413 | Registered Nurse (Child and Family Health) | ANMAC | 1 |
137 | 254414 | Registered Nurse (Community Health) | ANMAC | 1 |
138 | 254415 | Registered Nurse (Critical Care and Emergency) | ANMAC | 1 |
139 | 254416 | Registered Nurse (Developmental Disability) | ANMAC | 1 |
140 | 254417 | Registered Nurse (Disability and Rehabilitation) | ANMAC | 1 |
141 | 254418 | Registered Nurse (Medical) | ANMAC | 1 |
142 | 254421 | Registered Nurse (Medical Practice) | ANMAC | 1 |
143 | 254422 | Registered Nurse (Mental Health) | ANMAC | 1 |
144 | 254423 | Registered Nurse (Perioperative) | ANMAC | 1 |
145 | 254424 | Registered Nurse (Surgical) | ANMAC | 1 |
146 | 254425 | Registered Nurse (Paediatrics) | ANMAC | 1 |
147 | 254499 | Registered Nurses nec | ANMAC | 1 |
148 | 261111 | ICT Business Analyst | ACS | 1 |
149 | 261112 | Systems Analyst | ACS | 1 |
150 | 261311 | Analyst Programmer | ACS | 1 |
151 | 261312 | Developer Programmer | ACS | 1 |
152 | 261313 | Software Engineer | ACS | 1 |
153 | 262112 | ICT Security Specialist | ACS | 1 |
154 | 263111 | Computer Network and Systems Engineer | ACS | 1 |
155 | 263311 | Telecommunications Engineer | EA | 1 |
156 | 263312 | Telecommunications Network Engineer | EA | 1 |
157 | 271111 | Barrister | SLAA | 1 |
158 | 271311 | Solicitor | SLAA | 1 |
159 | 272311 | Clinical Psychologist | APS | 1 |
160 | 272312 | Educational Psychologist | APS | 1 |
161 | 272313 | Organisational Psychologist | APS | 1 |
162 | 272399 | Psychologists nec | APS | 1 |
163 | 272511 | Social Worker | AASW | 1 |
164 | 312211 | Civil Engineering Draftsperson | EA/VETASSESS | 2 |
165 | 312212 | Civil Engineering Technician | VETASSESS | 2 |
166 | 312311 | Electrical Engineering Draftsperson | EA | 2 |
167 | 312312 | Electrical Engineering Technician | TRA | 2 |
168 | 313211 | Radiocommunications Technician | TRA | 2 |
169 | 313212 | Telecommunications Field Engineer | EA | 2 |
170 | 313213 | Telecommunications Network Planner | EA | 2 |
171 | 313214 | Telecommunications Technical Officer or Technologist | EA | 2 |
172 | 321111 | Automotive Electrician | TRA | 3 |
173 | 321211 | Motor Mechanic (General) | TRA | 3 |
174 | 321212 | Diesel Motor Mechanic | TRA | 3 |
175 | 321213 | Motorcycle Mechanic | TRA | 3 |
176 | 321214 | Small Engine Mechanic | TRA | 3 |
177 | 322211 | Sheetmetal Trades Worker | TRA | 3 |
178 | 322311 | Metal Fabricator | TRA | 3 |
179 | 322312 | Pressure Welder | TRA | 3 |
180 | 322313 | Welder (First Class) | TRA | 3 |
181 | 323211 | Fitter (General) | TRA | 3 |
182 | 323212 | Fitter and Turner | TRA | 3 |
183 | 323213 | Fitter-Welder | TRA | 3 |
184 | 323214 | Metal Machinist (First Class) | TRA | 3 |
185 | 323313 | Locksmith | TRA | 3 |
186 | 324111 | Panelbeater | TRA | 3 |
187 | 331111 | Bricklayer | TRA | 3 |
188 | 331112 | Stonemason | TRA | 3 |
189 | 331211 | Carpenter and Joiner | TRA | 3 |
190 | 331212 | Carpenter | TRA | 3 |
191 | 331213 | Joiner | TRA | 3 |
192 | 332211 | Painting Trades Worker | TRA | 3 |
193 | 333111 | Glazier | TRA | 3 |
194 | 333211 | Fibrous Plasterer | TRA | 3 |
195 | 333212 | Solid Plasterer | TRA | 3 |
196 | 333411 | Wall and Floor Tiler | TRA | 3 |
197 | 334111 | Plumber (General) | TRA | 3 |
198 | 334112 | Airconditioning and Mechanical Services Plumber | TRA | 3 |
199 | 334113 | Drainer | TRA | 3 |
200 | 334114 | Gasfitter | TRA | 3 |
201 | 334115 | Roof Plumber | TRA | 3 |
202 | 341111 | Electrician (General) | TRA | 3 |
203 | 341112 | Electrician (Special Class) | TRA | 3 |
204 | 341113 | Lift Mechanic | TRA | 1 |
205 | 342111 | Airconditioning and Refrigeration Mechanic | TRA | 1 |
206 | 342211 | Electrical Linesworker | TRA | 3 |
207 | 342212 | Technical Cable Jointer | TRA | 3 |
208 | 342313 | Electronic Equipment Trades Worker | TRA | 3 |
209 | 342314 | Electronic Instrument Trades Worker (General) | TRA | 3 |
210 | 342315 | Electronic Instrument Trades Worker (Special Class) | TRA | 3 |
211 | 351311 | Chef | TRA | 3 |
212 | 394111 | Cabinetmaker | TRA | 3 |
213 | 399111 | Boat Builder and Repairer | TRA | 3 |
214 | 399112 | Shipwright | TRA | 3 |
215 | 121316 | Horse Breeder | TRA | 3 |
216 | 224711 | Management Consultant | TRA | 3 |
The aim behind MLTSSLis to recruit skilled workers according to the occupation that are listed in MLTSSL for Australia skilled migration. Australia targets highly talented immigrants and the list is usually used to qualify for various skilled migration visas. MLTSSL includes a set of skilled occupations determined by the Department of Education and Training (DET) and by Department of Home Affairs (DHA)
The criteria of occupations under the MLTSSL is be accessed through two step process. The first and foremost step is to identify occupations that are most susceptible in Australia labor market while in the second step, you need to make sure that the desired occupation must fall under the medium and long term strategic skill list in order to get benefit from skilled migration.
Congratulations! If your occupation is listed on MLTSSL that means you may apply for Australia Skilled Independent Visa 189 and Australia Skilled Regional Provisional Work Visa 491. You may start your Australia PR Process if you have acquired relevant skills and work experience which is competent enough to let you proceed further. MLTSSL SOL australia 2019-20 is the stepping stone for applying australia skilled migration programs. Aptech Global can help you with your immigration process to Australia, right from the selection of visa to the final stage of your Australia PR process.
You may start your process with us but before that don’t forget to watch what our clients has to say about their immigration journey with us! For further related queries, contact the experts of Aptech Global on 7503832132 or mail your query to info@aptechvisa.com
Aptech Global Immigration Services Pvt. Ltd. is a premium and registered Immigration Consultant Company in Delhi. We offer advisory services on immigration options. We are not a part of any government and department of immigration..