DIBP has made it mandatory for Australia PR applicants to be holding ‘Proficient’ level language ability. Before starting your Australia immigration process, IELTS score required for Australia PR is as follows:
IELTS Test Component | Duration | Brief Description |
---|---|---|
Listening | 30 minutes | 4 sections, 40 items |
Reading | 30 minutes | 3 sections, 40 items |
Writing | 60 minutes | 2 tasks |
Speaking | 11-14 minutes | 3 part one-on-one conversation |
The total test duration is 2 hours 45 minutes
Within 13 days of writing your IELTS, your score sheet will be uploaded online.
Know more about total points required for Australia Skilled Immigration
Other than IELTS, there are other English language testing bodies as well. The point requirements in that case would be: Check IELTS Score
English Language proficiency level | Test component | IELTS | TOEFL iBT | PTE Academic | Cambridge English: Advanced (CAE)* | OET |
---|---|---|---|---|---|---|
Functional | Average/total/overall across test components only | 4.5 | 32 | 30 | 147 | N/A |
Vocational | Listening | 5.0 | 4 | 36 | 154 | B |
Reading | 5.0 | 4 | 36 | 154 | B | |
Writing | 5.0 | 14 | 36 | 154 | B | |
Speaking | 5.0 | 14 | 36 | 154 | B | |
Competent | Listening | 6.0 | 12 | 50 | 169 | B |
Reading | 6.0 | 13 | 50 | 169 | B | |
Writing | 6.0 | 21 | 50 | 169 | B | |
Speaking | 6.0 | 18 | 50 | 169 | B | |
Proficient (for points tested Skilled visas) | Listening | 7.0 | 24 | 65 | 185 | B |
Reading | 7.0 | 24 | 65 | 185 | B | |
Writing | 7.0 | 27 | 65 | 185 | B | |
Speaking | 7.0 | 23 | 65 | 185 | B | |
Superior(for points tested Skilled visas) | Listening | 8.0 | 28 | 79 | 200 | A |
Reading | 8.0 | 29 | 79 | 200 | A | |
Writing | 8.0 | 30 | 79 | 200 | A | |
Speaking | 8.0 | 26 | 79 | 200 | A |
Aptech Global Immigration Services Pvt. Ltd. is a premium and registered Immigration Consultant Company in Delhi. We offer advisory services on immigration options. We are not a part of any government and department of immigration..