- Monday to Saturday (10:00 AM to 06:00 PM)


Alberta PNP Occupation Demand List
Alberta is known for its incredible beauty and the people of Alberta are known for their passion, independence, hard-work and love of nature. Skilled Workers in Shortage Occupations. Alberta new immigration stream open door for foreign skilled worker, Alberta accept all occupations falls under NOC code O, A, B, C, D . However Alberta PNP occupation list divided into 2 parts.
- Emerging Occupations in Alberta
- High demand Occupations in Alberta
Alberta High-Occupations in Demand
S.No. | NOC Code | Title |
---|---|---|
1 | 31301 | Registered nurses and registered psychiatric nurses |
2 | 72401 | Heavy-duty equipment mechanics |
3 | 60030 | Restaurant and food service managers |
4 | 22221 | User support technicians |
5 | 32102 | Paramedical occupations |
6 | 21231 | Software engineers and designers |
7 | 21233 | Web designers |
8 | 73110 | Roofers and shinglers |
9 | 72320 | Bricklayers |
10 | 73111 | Glaziers |
11 | 14405 | Transportation route and crew schedulers |
12 | 94121 | Pulp mill machine operators |
13 | 12200 | Accounting technicians and bookkeepers |
14 | 12101 | Human resources and recruitment officers |
15 | 73100 | Concrete finishers |
16 | 14404 | Dispatchers |
17 | 72301 | Steamfitters, pipefitters and sprinkler system installers |
18 | 10011 | Human resources managers |
19 | 62020 | Food service supervisors |
20 | 63210 | Hairstylists and barbers |
21 | 13100 | Administrative officers |
22 | 14200 | Accounting and related clerks |
23 | 73300 | Transport truck drivers |
24 | 60020 | Retail and wholesale trade managers |
25 | 14400 | Shippers and receivers |
26 | 72400 | Construction millwrights and industrial mechanics |
27 | 72014 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
28 | 74205 | Public works maintenance equipment operators and related workers |
29 | 62200 | Chefs |
30 | 72100 | Machinists and machining and tooling inspectors |
31 | 31202 | Physiotherapists |
32 | 10012 | Purchasing managers |
33 | 21311 | Computer engineers (except software engineers and designers) |
34 | 31303 | Physician assistants, midwives and allied health professionals |
35 | 72204 | Telecommunications line and cable installers and repairers |
36 | 12111 | Health information management occupations |
37 | 31112 | Audiologists and speech-language pathologists |
38 | 32103 | Respiratory therapists, clinical perfusionists and cardiopulmonary technologists |
39 | 73113 | Floor covering installers |
40 | 94141 | Industrial butchers and meat cutters, poultry preparers and related workers |
41 | 60031 | Accommodation service managers |
42 | 12013 | Supervisors, supply chain, tracking and scheduling coordination occupations |
43 | 70010 | Construction managers |
44 | 64409 | Other customer and information services representatives |
45 | 65102 | Store shelf stockers, clerks and order fillers |
46 | 62010 | Retail sales supervisors |
Alberta Medium-Occupations in Demand
S.No. | NOC Code | Title |
---|---|---|
1 | 64100 | Retail salespersons |
2 | 11100 | Financial auditors and accountants |
3 | 14100 | General office support workers |
4 | 65310 | Light duty cleaners |
5 | 65312 | Janitors, caretakers and heavy-duty cleaners |
6 | 73400 | Heavy equipment operators |
7 | 11109 | Other financial officers |
8 | 11200 | Human resources professionals |
9 | 54100 | Program leaders and instructors in recreation, sport and fitness |
10 | 41101 | Lawyers and Quebec notaries |
11 | 41300 | Social workers |
12 | 63100 | Insurance agents and brokers |
13 | 41220 | Secondary school teachers |
14 | 93101 | Central control and process operators, petroleum, gas and chemical processing |
15 | 13102 | Payroll administrators |
16 | 13101 | Property administrators |
17 | 22303 | Construction estimators |
18 | 41402 | Business development officers and market researchers and analysts |
19 | 22310 | Electrical and electronics engineering technologists and technicians |
20 | 72423 | Motorcycle, all-terrain vehicle and other related mechanics |
21 | 40021 | School principals and administrators of elementary and secondary education |
22 | 64400 | Customer services representatives - financial institutions |
23 | 63201 | Butchers - retail and wholesale |
24 | 64301 | Bartenders |
25 | 22220 | Computer network and web technicians |
26 | 31203 | Occupational therapists |
27 | 22312 | Industrial instrument technicians and mechanics |
28 | 62029 | Other services supervisors |
29 | 75212 | Public works and maintenance labourers |
30 | 13201 | Production and transportation logistics coordinators |
31 | 72321 | Insulators |
32 | 62022 | Accommodation, travel, tourism and related services supervisors |
33 | 94210 | Furniture and fixture assemblers, finishers, refinishers and inspectors |
34 | 32112 | Dental technologists and technicians |
35 | 22313 | Aircraft instrument, electrical and avionics mechanics, technicians and inspectors |
36 | 53200 | Athletes |
37 | 21101 | Chemists |
38 | 12110 | Court reporters, medical transcriptionists and related occupations |
39 | 14103 | Court clerks and related court services occupations |
40 | 73402 | Drillers and blasters - surface mining, quarrying and construction |
41 | 72302 | Gas fitters |
42 | 21203 | Land surveyors |
43 | 10029 | Other business services managers |
44 | 75119 | Other trades helpers and labourers |
45 | 12112 | Records management technicians |
46 | 72025 | Supervisors, mail and message distribution occupations |
47 | 65210 | Support occupations in accommodation, travel and facilities set-up services |
48 | 21202 | Urban and land use planners |
49 | 65201 | Food counter attendants, kitchen helpers and related support occupations |
50 | 64101 | Sales and account representatives - wholesale trade (non-technical) |
51 | 13110 | Administrative assistants |
52 | 83101 | Oil and gas well drillers, servicers, testers and related workers |
53 | 42201 | Social and community service workers |
54 | 72310 | Carpenters |
55 | 72106 | Welders and related machine operators |
56 | 75201 | Delivery service drivers and door-to-door distributors |
57 | 73301 | Bus drivers, subway operators and other transit operators |
58 | 41210 | College and other vocational instructors |
59 | 10010 | Financial managers |
60 | 33109 | Other assisting occupations in support of health services |
61 | 63102 | Financial sales representatives |
62 | 13111 | Legal administrative assistants |
63 | 90010 | Manufacturing managers |
64 | 21223 | Database analysts and data administrators |
65 | 84101 | Oil and gas well drilling and related workers and services operators |
66 | 51122 | Musicians and singers |
67 | 65211 | Operators and attendants in amusement, recreation and sport |
68 | 31120 | Pharmacists |
69 | 12010 | Supervisors, general office and administrative support workers |
70 | 42200 | Paralegals and related occupations |
71 | 12011 | Supervisors, finance and insurance office workers |
72 | 43109 | Other instructors |
73 | 41320 | Educational counsellors |
74 | 30010 | Managers in health care |
75 | 12202 | Insurance underwriters |
76 | 52121 | Interior designers and interior decorators |
77 | 72600 | Air pilots, flight engineers and flying instructors |
78 | 32121 | Medical radiation technologists |
79 | 72205 | Telecommunications equipment installation and cable television service technicians |
80 | 73101 | Tilesetters |
81 | 12103 | Conference and event planners |
82 | 60010 | Corporate sales managers |
83 | 32104 | Animal health technologists and veterinary technicians |
84 | 72203 | Electrical power line and cable workers |
85 | 72311 | Cabinetmakers |
86 | 94103 | Concrete, clay and stone forming operators |
87 | 31110 | Dentists |
88 | 22231 | Engineering inspectors and regulatory officers |
89 | 22222 | Information systems testing technicians |
90 | 22301 | Mechanical engineering technologists and technicians |
91 | 65329 | Other service support occupations |
92 | 74200 | Railway yard and track maintenance workers |
93 | 72104 | Structural metal and platework fabricators and fitters |
94 | 72023 | Supervisors, railway transport operations |
95 | 53123 | Theatre, fashion, exhibit and other creative designers |
96 | 65100 | Cashiers |
97 | 41221 | Elementary school and kindergarten teachers |
98 | 75101 | Material handlers |
99 | 42202 | Early childhood educators and assistants |
100 | 63200 | Cooks |
101 | 72410 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
102 | 75110 | Construction trades helpers and labourers |
103 | 64410 | Security guards and related security service occupations |
104 | 85121 | Landscaping and grounds maintenance labourers |
105 | 21230 | Computer systems developers and programmers |
106 | 12102 | Procurement and purchasing agents and officers |
107 | 72300 | Plumbers |
108 | 92100 | Power engineers and power systems operators |
109 | 20012 | Computer and information systems managers |
110 | 31102 | General practitioners and family physicians |
111 | 65311 | Specialized cleaners |
112 | 62024 | Cleaning supervisors |
113 | 72402 | Heating, refrigeration and air conditioning mechanics |
114 | 72013 | Contractors and supervisors, carpentry trades |
115 | 63211 | Estheticians, electrologists and related occupations |
116 | 73112 | Painters and decorators (except interior decorators) |
117 | 22311 | Electronic service technicians (household and business equipment) |
118 | 72201 | Industrial electricians |
119 | 11101 | Financial and investment analysts |
120 | 10021 | Banking, credit and other investment managers |
121 | 21399 | Other professional engineers |
122 | 14111 | Data entry clerks |
123 | 70012 | Facility operation and maintenance managers |
124 | 22230 | Non-destructive testers and inspectors |
125 | 10022 | Advertising, marketing and public relations managers |
126 | 74100 | Mail and parcel sorters and related occupations |
127 | 94219 | Other products assemblers, finishers and inspectors |
128 | 72102 | Sheet metal workers |
129 | 64314 | Hotel front desk clerks |
130 | 65320 | Dry cleaning, laundry and related occupations |
131 | 32122 | Medical sonographers |
132 | 32209 | Other practitioners of natural healing |
133 | 31300 | Nursing coordinators and supervisors |
134 | 95109 | Other labourers in processing, manufacturing and utilities |
135 | 52110 | Film and video camera operators |
136 | 93100 | Central control and process operators, mineral and metal processing |
137 | 72406 | Elevator constructors and mechanics |
138 | 94213 | Industrial painters, coaters and metal finishing process operators |
139 | 95104 | Labourers in rubber and plastic products manufacturing |
140 | 22114 | Landscape and horticulture technicians and specialists |
141 | 31204 | Kinesiologists and other professional occupations in therapy and assessment |
142 | 75211 | Railway and motor transport labourers |
143 | 41406 | Recreation, sports and fitness policy researchers, consultants and program officers |
144 | 64200 | Tailors, dressmakers, furriers and milliners |
145 | 64310 | Travel counsellors |
146 | 33102 | Nurse aides, orderlies and patient service associates |
147 | 21222 | Information systems specialists |
148 | 11202 | Professional occupations in advertising, marketing and public relations |
149 | 14101 | Receptionists |
150 | 70011 | Home building and renovation managers |
151 | 11201 | Professional occupations in business management consulting |
152 | 65200 | Food and beverage servers |
153 | 72200 | Electricians (except industrial and power system) |
154 | 72020 | Contractors and supervisors, mechanic trades |
155 | 32101 | Licensed practical nurses |
156 | 31102 | General practitioners and family physicians |
157 | 41200 | University professors and lecturers |
158 | 72021 | Contractors and supervisors, heavy equipment operator crews |
159 | 44101 | Home support workers, caregivers and related occupations |
160 | 73200 | Residential and commercial installers and servicers |
161 | 32129 | Other medical technologists and technicians |
162 | 31200 | Psychologists |
163 | 72500 | Crane operators |
164 | 64300 | Maîtres d'hôtel and hosts/hostesses |
165 | 63202 | Bakers |
166 | 52120 | Graphic designers and illustrators |
167 | 12100 | Executive assistants |
168 | 22212 | Drafting technologists and technicians |
169 | 72105 | Ironworkers |
170 | 94140 | Process control and machine operators, food and beverage processing |
171 | 73102 | Plasterers, drywall installers and finishers and lathers |
172 | 74101 | Letter carriers |
173 | 65109 | Other sales related occupations |
174 | 14403 | Purchasing and inventory control workers |
175 | 12201 | Insurance adjusters and claims examiners |
176 | 72999 | Other technical trades and related occupations |
177 | 60040 | Managers in customer and personal services |
178 | 22302 | Industrial engineering and manufacturing technologists and technicians |
179 | 70020 | Managers in transportation |
180 | 82031 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
181 | 22213 | Land survey technologists and technicians |
182 | 12203 | Assessors, business valuators and appraisers |
183 | 72421 | Appliance servicers and repairers |
184 | 31201 | Chiropractors |
185 | 31121 | Dietitians and nutritionists |
186 | 62021 | Executive housekeepers |
187 | 51113 | Journalists |
188 | 94106 | Machining tool operators |
189 | 10019 | Other administrative services managers |
190 | 73209 | Other repairers and servicers |
191 | 73311 | Railway conductors and brakemen/women |
192 | 10030 | Telecommunication carriers managers |
193 | 31103 | Veterinarians |
Related Searches
Amandeep Singh

Mr. VIKAS

Mr. Gopal

GURPREET SINGH

Ms. Neelakshi

Ms. Shweta

Mr. Abhishek

Mr. Mohit

Our Media Mentions









